Compare OPHC & BOF Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | OPHC | BOF |
|---|---|---|
| Founded | 2000 | 2017 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Packaged Foods |
| Sector | Finance | Consumer Staples |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 47.3M | 43.4M |
| IPO Year | N/A | 2023 |
| Metric | OPHC | BOF |
|---|---|---|
| Price | $4.79 | $3.00 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 30.3K | ★ 38.7K |
| Earning Date | 02-09-2026 | 11-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ 89.25 | N/A |
| EPS | ★ 1.30 | N/A |
| Revenue | ★ $43,818,000.00 | $11,218,127.00 |
| Revenue This Year | $21,840.63 | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $3.70 | ★ N/A |
| Revenue Growth | 26.98 | ★ 72.85 |
| 52 Week Low | $3.53 | $1.53 |
| 52 Week High | $4.85 | $3.66 |
| Indicator | OPHC | BOF |
|---|---|---|
| Relative Strength Index (RSI) | 78.71 | 44.65 |
| Support Level | $4.25 | $2.95 |
| Resistance Level | $4.41 | $3.46 |
| Average True Range (ATR) | 0.09 | 0.16 |
| MACD | 0.05 | -0.02 |
| Stochastic Oscillator | 100.00 | 15.61 |
OptimumBank Holdings Inc serves as a bank holding company for OptimumBank. The Bank provides community banking services to individuals and corporate customers. Its services include demand interest-bearing and non-interest-bearing accounts, negotiable order of withdrawal accounts, money market deposit accounts, debit cards, and automated teller machines.
Branchout Food inc is engaged in the development, marketing, sale, and distribution of plant-based, dehydrated fruit and vegetable snacks and powders. Its products are currently manufactured for the company by contract manufacturers based in South America and North America that produce dehydrated fruit and vegetable products for the company using a new proprietary dehydration technology that it licenses from a third party. The Company's customers are located throughout the United States. Its current primary products are BranchOut Snacks, BranchOut Powders, and BranchOut Industrial Ingredients.