Compare ONMD & DYAI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ONMD | DYAI |
|---|---|---|
| Founded | 2006 | 1979 |
| Country | United States | United States |
| Employees | 22 | N/A |
| Industry | | Biotechnology: Biological Products (No Diagnostic Substances) |
| Sector | | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 34.7M | 30.8M |
| IPO Year | N/A | 2003 |
| Metric | ONMD | DYAI |
|---|---|---|
| Price | $0.89 | $0.74 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $3.00 |
| AVG Volume (30 Days) | ★ 682.7K | 102.6K |
| Earning Date | 05-13-2026 | 03-25-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $3,090,345.00 |
| Revenue This Year | N/A | $144.41 |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $0.30 | $0.65 |
| 52 Week High | $4.22 | $1.43 |
| Indicator | ONMD | DYAI |
|---|---|---|
| Relative Strength Index (RSI) | 55.91 | 48.95 |
| Support Level | $0.81 | N/A |
| Resistance Level | $0.89 | $0.97 |
| Average True Range (ATR) | 0.10 | 0.10 |
| MACD | 0.01 | -0.01 |
| Stochastic Oscillator | 68.03 | 36.78 |
OneMedNet Corp is a healthcare software company with solutions focused on digital medical image management, exchange, and sharing. It is a provider of clinical imaging innovation and curator of regulatory-grade Imaging Real World Data(iRWDTM). Its solutions connect healthcare providers and patients, satisfying a crucial need within the life sciences field, offering direct access to clinical images and the associated contextual patient record. OneMedNet's technology has provens the commercial and regulatory viability of imaging Real World Data (as defined below), an emerging market, and provides regulatory-grade, image-centric iRWDTM that exactly matches OneMedNet's life science partners' case selection protocols, paving the way for Real World Evidence.
Dyadic International Inc is a worldwide biotechnology platform company. It has developed a gene expression platform for producing commercial quantities of industrial enzymes and other proteins and has licensed this technology to third parties, such as Abengoa Bioenergy, BASF, Codexis and others, for use in industrial (non-pharmaceutical) applications. This technology is based on the Thermothelomyces heterothallica fungus, which the company named C1.