Compare ONMD & CCEL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | ONMD | CCEL |
|---|---|---|
| Founded | 2006 | 1989 |
| Country | United States | United States |
| Employees | 23 | N/A |
| Industry | | Managed Health Care |
| Sector | | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 35.9M | 30.9M |
| IPO Year | N/A | 2022 |
| Metric | ONMD | CCEL |
|---|---|---|
| Price | $0.75 | $3.48 |
| Analyst Decision | | Hold |
| Analyst Count | 0 | 1 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 624.7K | 7.7K |
| Earning Date | 05-13-2026 | 04-14-2026 |
| Dividend Yield | N/A | ★ 4.26% |
| EPS Growth | ★ N/A | N/A |
| EPS | N/A | ★ 0.07 |
| Revenue | N/A | ★ $25,384,279.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | $48.86 |
| Revenue Growth | N/A | ★ 9.76 |
| 52 Week Low | $0.44 | $2.72 |
| 52 Week High | $4.22 | $5.43 |
| Indicator | ONMD | CCEL |
|---|---|---|
| Relative Strength Index (RSI) | 60.57 | 51.77 |
| Support Level | $0.77 | $3.00 |
| Resistance Level | $0.93 | $3.92 |
| Average True Range (ATR) | 0.09 | 0.27 |
| MACD | 0.01 | 0.00 |
| Stochastic Oscillator | 84.81 | 46.93 |
OneMedNet Corp is a healthcare software company with solutions focused on digital medical image management, exchange, and sharing. It is a provider of clinical imaging innovation and curator of regulatory-grade Imaging Real World Data(iRWDTM). Its solutions connect healthcare providers and patients, satisfying a crucial need within the life sciences field, offering direct access to clinical images and the associated contextual patient record. Its technology has provens the commercial and regulatory viability of imaging Real World Data, an emerging market, and provides regulatory-grade, image-centric iRWDTM. Geographically, it operates in Americas, Europe and Middle East, and Asia Pacific. It derives maximum revenue from Europe and Middle East.
Cryo-Cell International Inc is engaged in cellular processing and cryogenic storage. The company is organized into three reportable segments namely cellular processing and cryogenic storage, with a focus on the collection and preservation of umbilical cord blood and tissue stem cells for family use and the manufacturing of PrepaCyte CB units segment, which is a processing technology used to process umbilical cord blood stem cells. The cellular processing and cryogenic storage of umbilical cord blood stem cells for public use. The company generates maximum revenue from Cellular processing and Cryogenic storage and it derives revenue from processing and testing fees and Storage segment.