Compare ONDS & ACA Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | ONDS | ACA |
|---|---|---|
| Founded | 2014 | 2018 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Telecommunications Equipment | Metal Fabrications |
| Sector | Telecommunications | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 4.8B | 5.5B |
| IPO Year | 2015 | 2018 |
| Metric | ONDS | ACA |
|---|---|---|
| Price | $10.86 | $104.54 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 5 | 2 |
| Target Price | $19.00 | ★ $120.00 |
| AVG Volume (30 Days) | ★ 79.2M | 347.9K |
| Earning Date | 03-25-2026 | 05-05-2026 |
| Dividend Yield | N/A | ★ 0.20% |
| EPS Growth | 30.68 | ★ 121.99 |
| EPS | N/A | ★ 4.24 |
| Revenue | $7,192,694.00 | ★ $2,883,400,000.00 |
| Revenue This Year | $583.96 | $4.95 |
| Revenue Next Year | $267.70 | $6.71 |
| P/E Ratio | ★ N/A | $23.71 |
| Revenue Growth | N/A | ★ 12.20 |
| 52 Week Low | $0.66 | $68.11 |
| 52 Week High | $15.28 | $131.00 |
| Indicator | ONDS | ACA |
|---|---|---|
| Relative Strength Index (RSI) | 53.50 | 39.04 |
| Support Level | $8.77 | $91.77 |
| Resistance Level | $11.90 | $108.50 |
| Average True Range (ATR) | 0.95 | 3.19 |
| MACD | 0.07 | -0.72 |
| Stochastic Oscillator | 66.21 | 35.40 |
Ondas Holdings Inc designs, develops, manufactures, sells, and supports FullMAX Software Defined Radio (SDR) technology in the United States, Israel, and India. The company operates in two business segments namely Ondas Networks and Ondas Autonomous Systems. The company generates maximum revenue from Ondas Autonomous Systems through the sales of the Optimus system and separately priced support, maintenance, and ancillary services related to the sale of the Optimus system.
Arcosa Inc is a manufacturer and producer of infrastructure-related products and services. It operates in three segments: Construction Products, Engineered Structures, and Transportation Products. The Construction Products segment produces and sells construction aggregates and manufactures and sells trench shields and shoring products and services for infrastructure-related projects. The Transportation Products segment manufactures and sells products for the inland waterway and rail transportation industries. The Engineered Structures segment manufactures and sells products for energy-related businesses, including structural wind towers, telecommunication structures, steel utility structures for electricity transmission and distribution, and storage and distribution containers.