Compare OLB & SONM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | OLB | SONM |
|---|---|---|
| Founded | 1993 | 1999 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | EDP Services | Telecommunications Equipment |
| Sector | Technology | Telecommunications |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 5.6M | 7.4M |
| IPO Year | N/A | 2019 |
| Metric | OLB | SONM |
|---|---|---|
| Price | $0.60 | $3.21 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 59.9K | ★ 60.5K |
| Earning Date | 11-14-2025 | 10-31-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | $9,639,651.00 | ★ $59,109,000.00 |
| Revenue This Year | N/A | $127.68 |
| Revenue Next Year | $3.52 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 4.17 |
| 52 Week Low | $0.52 | $2.52 |
| 52 Week High | $2.50 | $114.84 |
| Indicator | OLB | SONM |
|---|---|---|
| Relative Strength Index (RSI) | 28.59 | 33.06 |
| Support Level | $0.52 | $2.81 |
| Resistance Level | $0.70 | $3.27 |
| Average True Range (ATR) | 0.07 | 0.58 |
| MACD | -0.01 | -0.07 |
| Stochastic Oscillator | 18.01 | 14.52 |
The OLB Group Inc is a diversified fintech e-commerce merchant services provider and Bitcoin crypto mining enterprise. It focuses on a suite of products in the merchant services marketplace and seeks to provide integrated business solutions to merchants throughout the United States. Along with its subsidiaries, the company offers a cloud-based business management platform that provides turnkey solutions for merchants to enable them to build and manage their retail businesses, whether online or at a brick-and-mortar location, payment processing solutions, payment gateway, virtual terminal with proprietary business management tools, and crowdfunding solutions. The company has two business segments; Fintech Services which generates key revenue, and the Bitcoin Mining business segment.
Sonim Technologies Inc is a provider of ultra-rugged mobile devices, including phones and accessories designed specifically for task workers physically engaged in their work environments, often in mission-critical roles. The company sells mobile phones, accessories, and solutions to AT&T, T-Mobile, and Verizon in the Canada, and to Bell, Rogers, and Telus and Rogers, Telstra in Australia. The products include rugged mobile phones that can attach to both public and private wireless networks, industrial-grade accessories that meet the requirements of specific applications and software applications, and cloud-based tools that provide management and deployment services to customers. The company generates revenue from discounts, price protection, and customer incentives.