Compare OESX & AGIG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | OESX | AGIG |
|---|---|---|
| Founded | 1996 | N/A |
| Country | | |
| Employees | N/A | N/A |
| Industry | Building Products | Oil & Gas Production |
| Sector | Consumer Discretionary | Energy |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 56.7M | 63.5M |
| IPO Year | N/A | N/A |
| Metric | OESX | AGIG |
|---|---|---|
| Price | $13.00 | $2.90 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 2 | 0 |
| Target Price | ★ $17.50 | N/A |
| AVG Volume (30 Days) | 73.2K | ★ 685.9K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $6.83 | N/A |
| Revenue Next Year | $13.65 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $5.50 | $1.36 |
| 52 Week High | $18.64 | $12.70 |
| Indicator | OESX | AGIG |
|---|---|---|
| Relative Strength Index (RSI) | 38.11 | 51.09 |
| Support Level | $12.78 | $2.80 |
| Resistance Level | $14.47 | $3.23 |
| Average True Range (ATR) | 1.02 | 0.35 |
| MACD | -0.28 | -0.06 |
| Stochastic Oscillator | 9.94 | 20.22 |
Orion Energy Systems Inc is engaged in light-emitting diode lighting systems, wireless Internet of Things-enabled control solutions, project engineering, energy project management design, maintenance services, and turnkey electric vehicle charging stations and related installation services to commercial and industrial businesses, and federal and local governments, predominantly in North America. The group has three segments: the Orion lighting segment, the Orion maintenance segment, and the Orion electric vehicle charging segment. It generates the majority of its revenue from the Orion lighting segment, which develops and sells lighting products and provides construction and engineering services for Orion's commercial lighting and energy management systems.
Abundia Global Impact Group Inc is a technology solutions company that operates in the recycling and renewable energy, environmental change, fuels and chemicals sectors. The company focuses on using waste products to decarbonize the energy, fuels and chemicals sector by providing renewable or recycled alternatives.