Compare OBDC & CFLT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | OBDC | CFLT |
|---|---|---|
| Founded | 2015 | 2014 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Managers | EDP Services |
| Sector | Finance | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 6.5B | 7.7B |
| IPO Year | 2019 | 2021 |
| Metric | OBDC | CFLT |
|---|---|---|
| Price | $12.62 | $30.52 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 8 | 30 |
| Target Price | $14.44 | ★ $29.33 |
| AVG Volume (30 Days) | 4.3M | ★ 9.4M |
| Earning Date | 02-18-2026 | 02-11-2026 |
| Dividend Yield | ★ 12.26% | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 1.39 | N/A |
| Revenue | ★ $1,797,946,000.00 | $1,113,149,000.00 |
| Revenue This Year | $19.12 | $22.76 |
| Revenue Next Year | N/A | $16.57 |
| P/E Ratio | $9.15 | ★ N/A |
| Revenue Growth | 11.43 | ★ 21.57 |
| 52 Week Low | $11.65 | $15.64 |
| 52 Week High | $15.73 | $37.90 |
| Indicator | OBDC | CFLT |
|---|---|---|
| Relative Strength Index (RSI) | 48.72 | 76.52 |
| Support Level | $12.42 | $30.09 |
| Resistance Level | $12.78 | $30.63 |
| Average True Range (ATR) | 0.26 | 0.11 |
| MACD | 0.02 | -0.22 |
| Stochastic Oscillator | 66.92 | 81.42 |
Blue Owl Capital Corp is a specialty finance company and business development company (BDC) focused on providing direct lending solutions to U.S. middle-market companies. The company seeks to generate current income and, to a lesser extent, capital appreciation by targeting investment opportunities with favorable risk-adjusted returns, including senior secured, subordinated, or mezzanine loans and equity-related instruments. Its investment strategies are intended to generate favorable returns across credit cycles with an emphasis on preserving capital.
Confluent Inc provides a data streaming platform that enables customers to connect their applications, systems, and data layers and can be deployed as a fully managed cloud-native software-as-a-service (SaaS) offering. Its products include Confluent Cloud, a self-managed software offering, Confluent Platform, a managed service offering where the raw data resides inside a customer's cloud environment, and WarpStream, among others. Confluent also offers professional services and education services. The company generates revenue from the sale of subscriptions and services. Geographically, it generates a majority of its revenue from its business in the United States and the rest from International markets.