Compare NYT & BILI Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | NYT | BILI |
|---|---|---|
| Founded | 1851 | 2009 |
| Country | United States | China |
| Employees | N/A | 8088 |
| Industry | Newspapers/Magazines | EDP Services |
| Sector | Consumer Discretionary | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 11.5B | 9.3B |
| IPO Year | 1994 | N/A |
| Metric | NYT | BILI |
|---|---|---|
| Price | $80.47 | $22.28 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 7 | 8 |
| Target Price | ★ $72.14 | $31.13 |
| AVG Volume (30 Days) | 1.9M | ★ 2.0M |
| Earning Date | 05-06-2026 | 05-19-2026 |
| Dividend Yield | ★ 1.14% | N/A |
| EPS Growth | ★ 18.08 | N/A |
| EPS | ★ 2.09 | N/A |
| Revenue | ★ $1,783,639,000.00 | N/A |
| Revenue This Year | $10.58 | $11.77 |
| Revenue Next Year | $6.98 | $9.59 |
| P/E Ratio | ★ $38.51 | $122.37 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $50.78 | $17.46 |
| 52 Week High | $87.10 | $36.40 |
| Indicator | NYT | BILI |
|---|---|---|
| Relative Strength Index (RSI) | 48.72 | 35.94 |
| Support Level | $79.29 | $21.84 |
| Resistance Level | $82.74 | $25.65 |
| Average True Range (ATR) | 2.37 | 0.63 |
| MACD | -0.34 | -0.06 |
| Stochastic Oscillator | 41.10 | 9.80 |
New York Times Co is an American media company known for publishing its flagship newspaper, The New York Times. The company also operates the International New York Times newspaper, as well as digital properties such as NYTimes and various smartphone applications. The company has two segments: New York Times Group and The Athletic. The company generates the majority of its revenue from the NYTG segment. The NYTG and The Athletic segments derive revenue from subscriptions, Advertising, and others, where the majority source of revenue for both segments is subscription.
Bilibili is a Chinese online entertainment platform best known for its YouTube-like video-sharing service. Founded in 2009, it initially focused on long-form content centered around anime, comics, and gaming, or ACG, catering primarily to Generation Z users. Over time, the platform has expanded its content ecosystem to cover a broader range of interests, successfully attracting a more diverse audience beyond its original Gen Z base.