Compare NYAX & NEGG Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | NYAX | NEGG |
|---|---|---|
| Founded | 2005 | 2001 |
| Country | Israel | United States |
| Employees | N/A | N/A |
| Industry | | Other Specialty Stores |
| Sector | | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.6B | 1.6B |
| IPO Year | N/A | 2010 |
| Metric | NYAX | NEGG |
|---|---|---|
| Price | $46.98 | $55.68 |
| Analyst Decision | Buy | |
| Analyst Count | 5 | 0 |
| Target Price | ★ $46.25 | N/A |
| AVG Volume (30 Days) | 8.0K | ★ 157.0K |
| Earning Date | 11-19-2025 | 12-01-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ 0.63 | N/A |
| Revenue | $369,938,000.00 | ★ $1,313,127,000.00 |
| Revenue This Year | $29.84 | N/A |
| Revenue Next Year | $23.38 | N/A |
| P/E Ratio | $72.42 | ★ N/A |
| Revenue Growth | ★ 26.84 | N/A |
| 52 Week Low | $26.80 | $3.32 |
| 52 Week High | $52.46 | $137.84 |
| Indicator | NYAX | NEGG |
|---|---|---|
| Relative Strength Index (RSI) | 57.79 | 40.46 |
| Support Level | $43.88 | $53.32 |
| Resistance Level | $47.19 | $58.00 |
| Average True Range (ATR) | 0.89 | 5.53 |
| MACD | 0.03 | -1.80 |
| Stochastic Oscillator | 75.79 | 15.15 |
Nayax Ltd is an end-to-end retail technology platform for unattended commerce. It provides consumers with digital, cashless payments, and connected commerce experiences, enhancing consumer conversion and loyalty. Its platform addresses the entire unattended commerce value chain, including a payments infrastructure, a commerce software suite, a consumer engagement platform, and integrated POS devices. The company addresses a broad range of retail verticals, including all types of vending machines, coffee machines, unattended checkout counters, self-service kiosks, ticketing machines, car wash stations, gaming machines, amusement rides, laundromats, EV charging stations, and many more.
Newegg Commerce Inc is an e-commerce company offering direct sales and an online marketplace platform for IT computer components, consumer electronics, entertainment, smart home, and gaming products and provides certain third-party logistics services globally. Geographically, it operates in United States, Canada, and Rest of World.