Compare NXT & BURL Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | NXT | BURL |
|---|---|---|
| Founded | 2013 | 1972 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Semiconductors | Department/Specialty Retail Stores |
| Sector | Technology | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 14.6B | 16.8B |
| IPO Year | 2023 | 2013 |
| Metric | NXT | BURL |
|---|---|---|
| Price | $90.36 | $273.03 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 21 | 16 |
| Target Price | $91.80 | ★ $336.57 |
| AVG Volume (30 Days) | ★ 2.1M | 1.3M |
| Earning Date | 01-27-2026 | 11-25-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 19.59 |
| EPS | 3.85 | ★ 8.72 |
| Revenue | $3,373,226,000.00 | ★ $11,187,977,000.00 |
| Revenue This Year | $17.63 | $9.78 |
| Revenue Next Year | $11.43 | $9.68 |
| P/E Ratio | ★ $23.20 | $31.00 |
| Revenue Growth | ★ 20.37 | 6.81 |
| 52 Week Low | $33.29 | $212.92 |
| 52 Week High | $112.74 | $309.00 |
| Indicator | NXT | BURL |
|---|---|---|
| Relative Strength Index (RSI) | 50.66 | 52.77 |
| Support Level | $86.58 | $261.25 |
| Resistance Level | $91.45 | $273.08 |
| Average True Range (ATR) | 4.34 | 10.84 |
| MACD | -0.02 | 1.14 |
| Stochastic Oscillator | 77.87 | 55.90 |
Nextracker (and its subsidiaries) is a leading provider of intelligent, integrated solar tracker and software solutions used in utility-scale and distributed generation solar projects around the world. Nextracker's products enable solar panels in utility-scale power plants to follow the sun's movement across the sky and optimize plant performance. Nextracker has operations in the United States, Mexico, Spain and other countries in Europe, India, Australia, the Middle East, Africa, and Brazil.
Burlington Stores Inc is off-price retailer offering an extensive selection of in-season, fashion-focused merchandise including: women's ready-to-wear apparel, menswear, youth apparel, baby, beauty, footwear, accessories, home, toys, gifts and coats. Company sell a broad selection of desirable, first-quality, current-brand, labeled merchandise acquired directly from nationally recognized manufacturers and other suppliers. Company sell product in category such as Ladies apparel, Accessories and shoes, Home, Mens apparel, Kids apparel and baby and Outerwear.