Compare NWL & TGB Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | NWL | TGB |
|---|---|---|
| Founded | 1903 | 1966 |
| Country | United States | Canada |
| Employees | N/A | N/A |
| Industry | Plastic Products | Precious Metals |
| Sector | Industrials | Basic Materials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.5B | 1.6B |
| IPO Year | N/A | N/A |
| Metric | NWL | TGB |
|---|---|---|
| Price | $3.83 | $5.28 |
| Analyst Decision | Buy | Hold |
| Analyst Count | 8 | 1 |
| Target Price | ★ $5.88 | $5.00 |
| AVG Volume (30 Days) | ★ 8.8M | 6.4M |
| Earning Date | 10-31-2025 | 11-12-2025 |
| Dividend Yield | ★ 7.35% | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | ★ $7,256,000,000.00 | $428,559,326.00 |
| Revenue This Year | N/A | $10.35 |
| Revenue Next Year | $0.60 | $61.39 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 0.50 |
| 52 Week Low | $3.07 | $1.67 |
| 52 Week High | $11.54 | $5.57 |
| Indicator | NWL | TGB |
|---|---|---|
| Relative Strength Index (RSI) | 53.21 | 61.82 |
| Support Level | $3.67 | $5.03 |
| Resistance Level | $3.93 | $5.57 |
| Average True Range (ATR) | 0.17 | 0.25 |
| MACD | 0.06 | 0.01 |
| Stochastic Oscillator | 78.85 | 72.50 |
Newell Brands Inc is an American consumer goods company with a portfolio of brands, including Rubbermaid, Sharpie, Graco, Coleman, Rubbermaid Commercial Products, Yankee Candle, Paper Mate, FoodSaver, Dymo, EXPO, Elmer's, Oster, NUK, Spontex and Campingaz. The group is focused on delighting consumers by lighting up everyday moments. Its segments are Home and Commercial Solutions, Learning and Development, and Outdoor and Recreation. The group geographic areas are the United States, Canada, Europe, the Middle East and Africa, Asia Pacific, and Latin America.
Taseko Mines Ltd is a Canadian mining company. It is principally engaged in the production and sale of metals, as well as related activities, including exploration and mine development, within the province of British Columbia, Canada, and the State of Arizona, the United States. The Gibraltar, Aley, New Prosperity, Yellowhead properties are located in British Columbia whereas Florence copper is in central Arizona.