Compare NVR & GDDY Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | NVR | GDDY |
|---|---|---|
| Founded | 1980 | 1997 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Homebuilding | EDP Services |
| Sector | Consumer Discretionary | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 17.5B | 12.3B |
| IPO Year | 1995 | 2014 |
| Metric | NVR | GDDY |
|---|---|---|
| Price | $5,973.74 | $99.54 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 6 | 18 |
| Target Price | ★ $6,717.80 | $106.75 |
| AVG Volume (30 Days) | 29.7K | ★ 2.3M |
| Earning Date | 10-13-2026 | 10-29-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 151.38 | 3.43 |
| Revenue | ★ $10,323,959,000.00 | N/A |
| Revenue This Year | N/A | $5.79 |
| Revenue Next Year | $4.24 | $5.24 |
| P/E Ratio | $40.47 | ★ $28.27 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $5,501.01 | $71.59 |
| 52 Week High | $8,200.00 | $139.44 |
| Indicator | NVR | GDDY |
|---|---|---|
| Relative Strength Index (RSI) | 35.31 | 53.10 |
| Support Level | $5,919.25 | $90.79 |
| Resistance Level | $6,512.10 | $104.66 |
| Average True Range (ATR) | 125.16 | 4.97 |
| MACD | -17.90 | -0.33 |
| Stochastic Oscillator | 17.68 | 41.06 |
NVR Inc is engaged in the construction and sale of residential properties, including single-family detached homes, townhomes, and condominium buildings, all of which are built on a pre-sold basis. Additionally, the company provides related services through its mortgage banking and title services businesses. Its business segments are Homebuilding and Mortgage Banking. Its geographical segments include the Mid Atlantic, the North East, the Mid East, and the South East regions of America. The majority of the company's revenue is derived from the Homebuilding Mid Atlantic segment, which includes homebuilding operations that construct and sell single-family detached homes, townhomes and condominiums in Maryland, Virginia, West Virginia, Delaware and Washington, D.C. regions.
GoDaddy is a domain registrar, web hosting provider, and website-building platform. As a domain registrar, GoDaddy earns revenue via primary registrations, aftermarket purchases, and renewals. The firm also offers subscriptions spanning digital marketing and productivity tools, do-it-yourself and AI-powered website and online store building, and point-of-sale and payment facilitation solutions. Customers can also purchase add-ons, such as domain protection services against bad actors and other online risks, as well as web hosting.