Compare NVEC & CMDB Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | NVEC | CMDB |
|---|---|---|
| Founded | 1989 | 2023 |
| Country | United States | Monaco |
| Employees | N/A | N/A |
| Industry | Semiconductors | |
| Sector | Technology | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 518.0M | 453.8M |
| IPO Year | 1995 | 2024 |
| Metric | NVEC | CMDB |
|---|---|---|
| Price | $107.83 | $22.75 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 81.0K | 55.5K |
| Earning Date | 05-06-2026 | 05-15-2026 |
| Dividend Yield | ★ 5.13% | N/A |
| EPS Growth | ★ 0.96 | N/A |
| EPS | ★ 1.32 | N/A |
| Revenue | ★ $26,331,218.00 | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $78.74 | ★ N/A |
| Revenue Growth | ★ 1.76 | N/A |
| 52 Week Low | $57.21 | $12.29 |
| 52 Week High | $135.00 | $24.76 |
| Indicator | NVEC | CMDB |
|---|---|---|
| Relative Strength Index (RSI) | 52.71 | 60.11 |
| Support Level | $104.52 | $16.35 |
| Resistance Level | $111.83 | $24.76 |
| Average True Range (ATR) | 3.44 | 1.10 |
| MACD | 0.81 | -0.03 |
| Stochastic Oscillator | 83.56 | 66.79 |
NVE Corp is engaged in developing and selling devices that use spintronics, a nanotechnology that relies on electron spin rather than electron charge to acquire, store, and transmit information. It manufactures high-performance spintronic products including sensors and couplers that are used to acquire and transmit data. The company's products include Digital sensors, Medical sensors, Rotation Sensors, GT Sensors, Angle Sensors, Analog sensors, MSOP Isolators, Passive-In Transceivers, and others. The company manufactures high-performance spintronic products including sensors and couplers. The company's designs are based on giant magnetoresistance GMR and tunneling magnetoresistance TMR combined with integrated circuitry.
Costamare Bulkers Holdings Ltd is an international owner and operator of dry bulk vessels providing transportation of dry bulk commodities globally for a broad range of customers. Its vessels transport a broad range of bulks, such as iron ore, coal and grains and minor bulks, such as bauxite, phosphate fertilizers and steel products, across shipping routes globally. The company's vessel fleet includes Current Dry Bulk Fleet, Chartered-In Vessels Fleet, and Chartered-In Newbuilding Vessels. It operates under one reportable segment, that of operating dry bulk vessels.