Compare NTLA & KARO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | NTLA | KARO |
|---|---|---|
| Founded | 2014 | 2001 |
| Country | United States | Singapore |
| Employees | N/A | N/A |
| Industry | Biotechnology: In Vitro & In Vivo Diagnostic Substances | Computer Software: Prepackaged Software |
| Sector | Health Care | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.5B | 1.5B |
| IPO Year | 2016 | 2020 |
| Metric | NTLA | KARO |
|---|---|---|
| Price | $13.03 | $45.05 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 18 | 5 |
| Target Price | $18.34 | ★ $59.00 |
| AVG Volume (30 Days) | ★ 4.0M | 38.5K |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | N/A | ★ 2.75% |
| EPS Growth | ★ 3.14 | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $57,877,000.00 | N/A |
| Revenue This Year | $1.71 | $22.17 |
| Revenue Next Year | N/A | $16.74 |
| P/E Ratio | ★ N/A | $24.13 |
| Revenue Growth | ★ 59.55 | N/A |
| 52 Week Low | $5.90 | $35.97 |
| 52 Week High | $28.24 | $60.95 |
| Indicator | NTLA | KARO |
|---|---|---|
| Relative Strength Index (RSI) | 54.55 | 39.36 |
| Support Level | $10.44 | $43.36 |
| Resistance Level | $14.61 | $47.90 |
| Average True Range (ATR) | 0.85 | 2.59 |
| MACD | -0.05 | -0.63 |
| Stochastic Oscillator | 68.14 | 10.90 |
Intellia Therapeutics is a gene-editing company focused on the development of Crispr/Cas9-based therapeutics. Crispr/Cas9 stands for Clustered Regularly Interspaced Short Palindromic Repeats (Crispr)/Crispr-associated protein 9 (Cas9), which is a revolutionary technology for precisely altering specific sequences of genomic DNA. Intellia is focused on using this technology to treat genetically defined diseases. It's evaluating multiple gene editing approaches using in vivo and ex vivo therapies to address diseases with high unmet medical needs, including ATTR amyloidosis, hereditary angioedema, sickle cell disease, and immuno-oncology. Intellia has formed collaborations with several companies to advance its pipeline, including narrow-moat Regeneron and wide-moat Novartis.
Karooooo Ltd is a provider of real-time mobility data analytics solutions for smart transportation. It offers a comprehensive, cloud-based smart mobility platform for connected vehicles and other assets. The company's software-as-a-service platform provides customers with differentiated insights and analytics to optimize business and workforce, increase efficiency and decrease costs, improve safety, monitor environmental impact, assist with regularity compliance, and manage risk. The segments of the group are Cartrack; Carzuka; and Karooooo Logistics, of which key revenue is derived from the Cartrack segment.