Compare NSIT & NOV Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | NSIT | NOV |
|---|---|---|
| Founded | 1988 | 1862 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | EDP Services | Metal Fabrications |
| Sector | Technology | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.6B | 5.9B |
| IPO Year | 1995 | 1996 |
| Metric | NSIT | NOV |
|---|---|---|
| Price | $83.40 | $16.36 |
| Analyst Decision | Hold | Hold |
| Analyst Count | 3 | 13 |
| Target Price | ★ $128.33 | $15.69 |
| AVG Volume (30 Days) | 442.5K | ★ 3.5M |
| Earning Date | 10-30-2025 | 10-27-2025 |
| Dividend Yield | N/A | ★ 1.83% |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 4.21 | 1.00 |
| Revenue | $8,271,548,000.00 | ★ $8,775,000,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $2.57 | N/A |
| P/E Ratio | $19.67 | ★ $16.45 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $81.59 | $10.84 |
| 52 Week High | $181.92 | $16.96 |
| Indicator | NSIT | NOV |
|---|---|---|
| Relative Strength Index (RSI) | 34.62 | 61.98 |
| Support Level | $83.33 | $15.88 |
| Resistance Level | $87.07 | $16.96 |
| Average True Range (ATR) | 2.51 | 0.45 |
| MACD | 0.63 | 0.05 |
| Stochastic Oscillator | 18.70 | 73.73 |
Insight Enterprises Inc is a Fortune IT provider engaged in helping businesses of all sizes, large enterprises, governments, schools, and healthcare organizations. The company has three geographic operating segments: North America, EMEA, and APAC. It generates maximum revenue from the North America segment. The company provides digital innovation, cloud/data center transformation, connected workforce, and supply chain optimization solutions and services.
NOV (formerly National Oilwell Varco) is a leading supplier of oil and gas drilling rig equipment and products, such as downhole tools, drill pipe, and well casing. The company operates on a global scale, with international markets contributing nearly two thirds of its annual revenue.