Compare NSIT & FLYW Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | NSIT | FLYW |
|---|---|---|
| Founded | 1988 | 2009 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | EDP Services | Computer Software: Prepackaged Software |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 2.1B | 2.0B |
| IPO Year | 1996 | 2021 |
| Metric | NSIT | FLYW |
|---|---|---|
| Price | $112.96 | $16.39 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 4 | 14 |
| Target Price | ★ $116.25 | $16.21 |
| AVG Volume (30 Days) | 478.4K | ★ 2.4M |
| Earning Date | 05-07-2026 | 05-05-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 450.00 |
| EPS | ★ 0.97 | 0.10 |
| Revenue | ★ $8,247,180,000.00 | $623,025,000.00 |
| Revenue This Year | $3.79 | $19.68 |
| Revenue Next Year | $2.16 | $15.25 |
| P/E Ratio | ★ $113.95 | $156.10 |
| Revenue Growth | N/A | ★ 26.59 |
| 52 Week Low | $63.62 | $10.11 |
| 52 Week High | $148.36 | $18.05 |
| Indicator | NSIT | FLYW |
|---|---|---|
| Relative Strength Index (RSI) | 63.72 | 60.35 |
| Support Level | $105.69 | $13.27 |
| Resistance Level | $112.95 | $17.03 |
| Average True Range (ATR) | 5.30 | 0.61 |
| MACD | -1.26 | 0.10 |
| Stochastic Oscillator | 54.62 | 95.95 |
Insight Enterprises Inc is a Fortune IT provider engaged in helping businesses of all sizes, large enterprises, government agencies, schools, and healthcare organizations. The company has three geographic operating segments: North America, EMEA, and APAC. It generates maximum revenue from the North America segment. The company provides digital workplace, cloud/data center transformation, IT modernization, Cyber Security and supply chain optimization solutions and services.
Flywire Corp provides a secure payment platform, offering its clients a streamlined process to receive reconciled domestic and international payments more cost-effectively and efficiently. The company's solutions are built on three core elements, namely a payments platform, a proprietary payment network, and vertical-specific software backed by its deep industry expertise. Geographically, the majority of revenue is from the Americas.