Compare NNBR & QIPT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | NNBR | QIPT |
|---|---|---|
| Founded | 1980 | 1993 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | |
| Sector | Industrials | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 63.7M | 104.7M |
| IPO Year | 1994 | N/A |
| Metric | NNBR | QIPT |
|---|---|---|
| Price | $1.19 | $3.53 |
| Analyst Decision | | Buy |
| Analyst Count | 0 | 2 |
| Target Price | N/A | ★ $3.83 |
| AVG Volume (30 Days) | 530.0K | ★ 1.1M |
| Earning Date | 10-29-2025 | 12-15-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $424,005,000.00 | $245,359,000.00 |
| Revenue This Year | N/A | $28.24 |
| Revenue Next Year | $5.31 | $1.76 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $1.10 | $1.35 |
| 52 Week High | $4.67 | $3.54 |
| Indicator | NNBR | QIPT |
|---|---|---|
| Relative Strength Index (RSI) | 40.62 | 85.36 |
| Support Level | $1.17 | $2.40 |
| Resistance Level | $1.23 | $3.54 |
| Average True Range (ATR) | 0.09 | 0.05 |
| MACD | 0.02 | 0.08 |
| Stochastic Oscillator | 25.76 | 99.12 |
NN Inc is a diversified industrial company that combines engineering and production capabilities with in-depth materials science expertise to design and manufacture high-precision solutions and components. It operates in two business segments: mobile solutions and power solutions. The mobile solutions segment involves growth in the general industrial and automotive end markets. Its power solutions segment involves growth in the electrical and aerospace and defense end markets.
Quipt Home Medical Corp provides in-home monitoring equipment, supplies, and services to patients. The Company operates in one business segment, which is the sale and rental of medical equipment and related devices. The company's services consist of Daily and Ambulatory Aides, Power Mobility, INR Self-Testing, Respiratory Equipment Rental, Home ventilation, Oxygen Therapy, and Sleep Apnea and PAP Treatment.