Compare NMAI & EU Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | NMAI | EU |
|---|---|---|
| Founded | 2021 | 2009 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Managers | Other Metals and Minerals |
| Sector | Finance | Basic Materials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 454.3M | 464.5M |
| IPO Year | N/A | 2011 |
| Metric | NMAI | EU |
|---|---|---|
| Price | $13.72 | $2.73 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $4.00 |
| AVG Volume (30 Days) | 112.2K | ★ 3.0M |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | ★ 13.14% | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 0.64 | N/A |
| Revenue | N/A | ★ $58,334,000.00 |
| Revenue This Year | N/A | $17.41 |
| Revenue Next Year | N/A | $95.45 |
| P/E Ratio | $21.24 | ★ N/A |
| Revenue Growth | N/A | ★ 163.38 |
| 52 Week Low | $10.21 | $1.01 |
| 52 Week High | $13.96 | $4.19 |
| Indicator | NMAI | EU |
|---|---|---|
| Relative Strength Index (RSI) | 56.11 | 40.70 |
| Support Level | $12.72 | $2.48 |
| Resistance Level | $13.96 | $2.56 |
| Average True Range (ATR) | 0.16 | 0.17 |
| MACD | -0.03 | -0.03 |
| Stochastic Oscillator | 47.86 | 18.74 |
Nuveen Multi-Asset Income Fund is a closed-end management investment company. The Fund dynamically invests in a portfolio of equity and debt securities of issuers located around the world. This dynamic investment uses a risk-based framework in which any amount can be allocated to an asset-class at any time. The Fund may invest in equity and debt securities of any type without limit.
enCore Energy Corp together with its subsidiary, is engaged in the acquisition and exploration of resource properties of uranium resource properties in the United States. The holds a portfolio of uranium assets located in New Mexico, South Dakota, Wyoming, Texas, Utah, Colorado, and Arizona in the USA, and is advancing its properties with a focus on utilizing in-situ recovery. The company's Projects are South Texas Operations, Dewey-Burdock Project, Gas Hills Project, Crownpoint & Hosta Butte Project, PFN (Prompt Fission Neutron) Technology, and Other Assets.