Compare NKTR & LVWR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | NKTR | LVWR |
|---|---|---|
| Founded | 1990 | 2022 |
| Country | United States | United States |
| Employees | 61 | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | |
| Sector | Health Care | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 860.0M | 977.1M |
| IPO Year | 1994 | N/A |
| Metric | NKTR | LVWR |
|---|---|---|
| Price | $43.51 | $4.46 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 6 | 0 |
| Target Price | ★ $111.83 | N/A |
| AVG Volume (30 Days) | ★ 978.3K | 59.2K |
| Earning Date | 11-06-2025 | 02-04-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $62,600,000.00 | $25,078,000.00 |
| Revenue This Year | N/A | $249.13 |
| Revenue Next Year | N/A | $98.53 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $6.48 | $0.93 |
| 52 Week High | $66.92 | $9.04 |
| Indicator | NKTR | LVWR |
|---|---|---|
| Relative Strength Index (RSI) | 39.03 | 49.79 |
| Support Level | $41.32 | $4.39 |
| Resistance Level | $44.91 | $4.87 |
| Average True Range (ATR) | 3.26 | 0.24 |
| MACD | -0.42 | -0.02 |
| Stochastic Oscillator | 14.61 | 29.73 |
Nektar Therapeutics is a clinical-stage, research-based drug discovery biopharmaceutical company focused on discovering and developing medicines in the field of immunotherapy. The company is focused on discovering and developing medicines in the field of immunotherapy. Its pipeline products are REZPEG (NKTR-358), REZPEG (NKTR-358), REZPEG (NKTR-358), NKTR-422, NKTR-0165, NKTR-255, and Others.
LiveWire Group Inc is an all-electric vehicle company. It sells electric vehicles and related parts and accessories and apparel in the United States and certain international markets. The company's segment includes Electric Motorcycles and STACYC. Electric Motorcycles segment sells electric motorcycles, related parts and accessories and apparel in the United States and certain international markets; STACYC segment sells electric balance bikes for kids, related parts and accessories and apparel in the United States and certain international markets. LiveWire generates revenue from the sale of electric motorcycles, Parts, accessories and apparel. Majority of revenue is from USA.