Compare NIKI & PAVS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | NIKI | PAVS |
|---|---|---|
| Founded | N/A | 2004 |
| Country | Hong Kong | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Medicinal Chemicals and Botanical Products |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 6.8M | 5.5M |
| IPO Year | 2018 | 2018 |
| Metric | NIKI | PAVS |
|---|---|---|
| Price | $5.96 | $4.52 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | ★ 237.6K | 22.2K |
| Earning Date | N/A | 07-31-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $5.91 | $0.02 |
| 52 Week High | $10.39 | $26.69 |
| Indicator | NIKI | PAVS |
|---|---|---|
| Relative Strength Index (RSI) | 34.07 | 42.10 |
| Support Level | N/A | $3.76 |
| Resistance Level | $9.43 | $5.55 |
| Average True Range (ATR) | 0.77 | 0.34 |
| MACD | -0.13 | -0.14 |
| Stochastic Oscillator | 9.02 | 19.23 |
Paranovus Entertainment Technology Ltd, through its subsidiaries, is involved in the AI-powered entertainment industry, to provide users with AI-driven games and applications to deliver immersive and engaging entertainment experiences. It has entered into a software development agreement for the development of 10,000 Lives, a mobile game where players pursue various careers and life goals using a board game mechanic. The group is also involved in an e-commerce business and provides TikTok-related e-commerce solutions for customers.