Compare NI & LEN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | NI | LEN |
|---|---|---|
| Founded | 1912 | 1954 |
| Country | United States | United States |
| Employees | N/A | 12532 |
| Industry | Power Generation | Homebuilding |
| Sector | Utilities | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 22.2B | 20.2B |
| IPO Year | 2018 | N/A |
| Metric | NI | LEN |
|---|---|---|
| Price | $45.39 | $82.73 |
| Analyst Decision | Buy | Sell |
| Analyst Count | 10 | 15 |
| Target Price | $48.70 | ★ $97.23 |
| AVG Volume (30 Days) | ★ 4.2M | 2.5M |
| Earning Date | 05-06-2026 | 06-15-2026 |
| Dividend Yield | ★ 2.49% | 2.25% |
| EPS Growth | ★ 20.37 | N/A |
| EPS | ★ 1.06 | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $4.29 | N/A |
| Revenue Next Year | $5.25 | $4.41 |
| P/E Ratio | $43.27 | ★ $15.20 |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $38.45 | $81.18 |
| 52 Week High | $49.21 | $144.24 |
| Indicator | NI | LEN |
|---|---|---|
| Relative Strength Index (RSI) | 39.58 | 39.59 |
| Support Level | $45.13 | N/A |
| Resistance Level | $47.76 | $96.46 |
| Average True Range (ATR) | 0.86 | 2.76 |
| MACD | -0.21 | -0.37 |
| Stochastic Oscillator | 6.80 | 3.47 |
NiSource is one of the nation's largest natural gas distribution companies with 2.4 million customers in Kentucky, Maryland, Ohio, Pennsylvania, and Virginia. NiSource also serves 1.4 million gas and electric customers in Indiana. The regulated electric utility owns 4 gigawatts of generation capacity, including coal, natural gas, and renewable energy.
Lennar is the second-largest public homebuilder in the United States, behind D.R. Horton, operating in 26 states. The company's homebuilding operations target first-time, move-up, and active adult homebuyers mainly under the Lennar brand name. Lennar's financial-services segment provides mortgage financing and related services to its homebuyers. Miami-based Lennar is also involved in multifamily construction and has invested in numerous housing-related technology startups.