Compare NFBK & PML Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | NFBK | PML |
|---|---|---|
| Founded | 1887 | 2002 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Major Banks | Investment Managers |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 468.2M | 502.0M |
| IPO Year | 2007 | N/A |
| Metric | NFBK | PML |
|---|---|---|
| Price | $11.61 | $7.51 |
| Analyst Decision | Hold | |
| Analyst Count | 3 | 0 |
| Target Price | ★ $12.67 | N/A |
| AVG Volume (30 Days) | 176.8K | ★ 188.0K |
| Earning Date | 01-21-2026 | 01-01-0001 |
| Dividend Yield | 4.43% | ★ 5.65% |
| EPS Growth | ★ 51.92 | N/A |
| EPS | ★ 0.97 | N/A |
| Revenue | ★ $141,983,000.00 | N/A |
| Revenue This Year | $9.42 | N/A |
| Revenue Next Year | $7.14 | N/A |
| P/E Ratio | $12.06 | ★ N/A |
| Revenue Growth | ★ 13.99 | N/A |
| 52 Week Low | $9.40 | $6.92 |
| 52 Week High | $12.50 | $9.46 |
| Indicator | NFBK | PML |
|---|---|---|
| Relative Strength Index (RSI) | 51.40 | 33.21 |
| Support Level | $12.09 | $7.45 |
| Resistance Level | $11.94 | $7.60 |
| Average True Range (ATR) | 0.28 | 0.05 |
| MACD | -0.07 | -0.00 |
| Stochastic Oscillator | 29.74 | 26.09 |
Northfield Bancorp Inc is the holding company for Northfield Bank. Its subsidiary provides banking services to individuals and corporate customers in Richmond and Kings Counties in New York, and Hunterdon, Mercer, Union and Middlesex counties in New Jersey. The bank attracts deposits and offers credit and other banking services.
PIMCO Municipal Income Fund II is a closed-end management investment company. Its investment objective is to seek to provide current income exempt from federal income tax. The fund portfolio of investments consists of investments in different sectors such as education, healthcare, and others.