Compare NEGG & FPH Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | NEGG | FPH |
|---|---|---|
| Founded | 2001 | 2009 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Other Specialty Stores | Real Estate |
| Sector | Consumer Discretionary | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.6B | 390.0M |
| IPO Year | 2010 | 2017 |
| Metric | NEGG | FPH |
|---|---|---|
| Price | $64.63 | $5.75 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 184.7K | ★ 210.8K |
| Earning Date | 12-01-2025 | 01-22-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 83.55 |
| EPS | N/A | ★ 1.29 |
| Revenue | ★ $1,313,127,000.00 | $193,904,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | $4.44 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $3.32 | $3.42 |
| 52 Week High | $137.84 | $6.71 |
| Indicator | NEGG | FPH |
|---|---|---|
| Relative Strength Index (RSI) | 43.99 | 36.62 |
| Support Level | $65.01 | $5.51 |
| Resistance Level | $79.60 | $5.77 |
| Average True Range (ATR) | 7.12 | 0.17 |
| MACD | -1.43 | -0.06 |
| Stochastic Oscillator | 34.07 | 21.98 |
Newegg Commerce Inc is an e-commerce company offering direct sales and an online marketplace platform for IT computer components, consumer electronics, entertainment, smart home, and gaming products and provides certain third-party logistics services globally. Geographically, it operates in United States, Canada, and Rest of World.
Five Point Holdings LLC is an owner and developer of mixed-use, master-planned communities in California. It is engaged in developing new communities that, in addition to homesites, include commercial, retail, educational, and recreational elements, as well as civic areas, parks, and open spaces. Its three reportable segments are Valencia, San Francisco, and Great Park. It derives the majority of revenue from the Great Park segment which includes Great Park Neighborhoods being developed adjacent to and around the Orange County Great Park, a metropolitan park under construction in Orange County, California.