Compare NAN & JFIN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | NAN | JFIN |
|---|---|---|
| Founded | 1999 | 2011 |
| Country | United States | China |
| Employees | N/A | N/A |
| Industry | Investment Managers | Finance: Consumer Services |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 357.9M | 373.1M |
| IPO Year | N/A | 2019 |
| Metric | NAN | JFIN |
|---|---|---|
| Price | $11.28 | $6.64 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 74.6K | ★ 291.6K |
| Earning Date | 01-01-0001 | 11-25-2025 |
| Dividend Yield | 4.37% | ★ 12.09% |
| EPS Growth | N/A | ★ 50.48 |
| EPS | N/A | ★ 4.56 |
| Revenue | N/A | ★ $918,148,810.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | ★ N/A | $1.45 |
| Revenue Growth | N/A | ★ 8.99 |
| 52 Week Low | $9.11 | $5.78 |
| 52 Week High | $11.34 | $19.23 |
| Indicator | NAN | JFIN |
|---|---|---|
| Relative Strength Index (RSI) | 30.59 | 33.60 |
| Support Level | $11.28 | $6.60 |
| Resistance Level | $11.40 | $7.08 |
| Average True Range (ATR) | 0.09 | 0.28 |
| MACD | -0.03 | 0.06 |
| Stochastic Oscillator | 2.50 | 20.65 |
Nuveen New York Quality Municipal Income Fund is a diversified closed-end management investment company. Its investment objective is to provide current income exempt from regular federal, New York State and New York City income tax and to enhance portfolio value relative to the municipal bond market by investing in tax-exempt municipal bonds that the Fund's investment adviser believes are underrated or undervalued or that represent municipal market sectors that are undervalued.
Jiayin Group Inc is China's technology service group. It is an enterprise engaged in technological innovation services. It is committed to using big data, cloud computing, artificial intelligence and other technologies to connect consumers and financial institutions in consumption scenarios so that every user can enjoy efficient and convenient technology services. The company has engraved technological innovation into the company's development genes since its establishment, adheres to the dual drive of digital plus technology, and focuses on building a cloud service platform and intelligent risk control system with big data drive as the core concept.