Compare NA & SRTS Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | NA | SRTS |
|---|---|---|
| Founded | 2019 | 2010 |
| Country | China | United States |
| Employees | N/A | N/A |
| Industry | Semiconductors | Medical/Dental Instruments |
| Sector | Technology | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 98.5M | 67.5M |
| IPO Year | 2022 | 2016 |
| Metric | NA | SRTS |
|---|---|---|
| Price | $3.00 | $3.84 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 3 |
| Target Price | N/A | ★ $8.00 |
| AVG Volume (30 Days) | ★ 174.8K | 70.4K |
| Earning Date | 08-15-2025 | 02-04-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | $3,369,693.00 | ★ $35,609,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | $27.75 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $2.75 | $3.03 |
| 52 Week High | $31.48 | $9.08 |
| Indicator | NA | SRTS |
|---|---|---|
| Relative Strength Index (RSI) | 29.61 | 45.26 |
| Support Level | $2.75 | $3.56 |
| Resistance Level | $3.16 | $4.05 |
| Average True Range (ATR) | 0.26 | 0.18 |
| MACD | -0.04 | -0.05 |
| Stochastic Oscillator | 15.37 | 25.30 |
Nano Labs Ltd operates as a fabless IC design company and product solution provider in China. It engages in the development of HTC chips, HPC chips, distributed computing and storage solutions, smart-NICs, vision computing chips, and distributed rendering. Its products comprise Cuckoo 1.0 Chip, Cuckoo 2.0 Chip, and Darkbird 1.0 Chip. Majority of the company revenue comes from China.
Sensus Healthcare Inc is engaged in manufacturing a superficial radiotherapy system. These devices are used for treating both oncological and non-oncological skin conditions including basal cell and squamous cell skin cancers and other skin conditions such as keloids. Its product includes SRT-100, SRT-100 vision, and a sentinel service program. The company's revenue is generated majorly from customers in the United States.