Compare MVIS & CTRN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | MVIS | CTRN |
|---|---|---|
| Founded | 1993 | 1946 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Clothing/Shoe/Accessory Stores |
| Sector | Technology | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 284.5M | 295.7M |
| IPO Year | 1996 | 2005 |
| Metric | MVIS | CTRN |
|---|---|---|
| Price | $0.92 | $46.13 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 3 | 1 |
| Target Price | $2.50 | ★ $52.00 |
| AVG Volume (30 Days) | ★ 4.6M | 128.5K |
| Earning Date | 11-11-2025 | 12-02-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | $2,635,000.00 | ★ $800,741,000.00 |
| Revenue This Year | N/A | $10.68 |
| Revenue Next Year | $859.00 | $4.14 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 5.77 |
| 52 Week Low | $0.81 | $16.82 |
| 52 Week High | $1.95 | $49.50 |
| Indicator | MVIS | CTRN |
|---|---|---|
| Relative Strength Index (RSI) | 51.66 | 64.24 |
| Support Level | $0.82 | $39.52 |
| Resistance Level | $0.92 | $42.33 |
| Average True Range (ATR) | 0.06 | 2.27 |
| MACD | 0.01 | 0.17 |
| Stochastic Oscillator | 58.92 | 95.93 |
Microvision Inc is engaged in developing a lidar sensor to be used in automotive safety and autonomous driving applications. Its lidar sensor uses laser beam scanning (LBS) technology, which is based on systems that include micro-electrical mechanical systems (MEMS), laser diodes, opto-mechanics, electronics, algorithms, and software. The company has also developed solutions for Augmented Reality, Interactive Displays, and Consumer Lidars.
Citi Trends Inc is a retailer of urban fashion apparel and accessories in the United States. The company offers apparel, including fashion sportswear for men and women, as well as children, such as newborns, infants, toddlers, boys, and girls; accessories comprising handbags, jewelry, footwear, belts, intimate apparel, scrubs, and sleepwear; and functional and decorative home products, as well as beauty products, books and toys.