Compare MUE & CRGO Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
| Metric | MUE | CRGO |
|---|---|---|
| Founded | 1999 | 2012 |
| Country | United States | Spain |
| Employees | N/A | N/A |
| Industry | Investment Bankers/Brokers/Service | Blank Checks |
| Sector | Finance | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 221.2M | 195.4M |
| IPO Year | N/A | N/A |
| Metric | MUE | CRGO |
|---|---|---|
| Price | $9.96 | $2.46 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 62.6K | ★ 69.9K |
| Earning Date | 01-01-0001 | 11-17-2025 |
| Dividend Yield | ★ 4.09% | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $28,642,000.00 |
| Revenue This Year | N/A | $26.59 |
| Revenue Next Year | N/A | $23.43 |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 27.55 |
| 52 Week Low | $8.53 | $1.72 |
| 52 Week High | $10.17 | $4.42 |
| Indicator | MUE | CRGO |
|---|---|---|
| Relative Strength Index (RSI) | 43.66 | 26.79 |
| Support Level | $10.01 | $3.04 |
| Resistance Level | $10.02 | $3.17 |
| Average True Range (ATR) | 0.07 | 0.16 |
| MACD | -0.00 | -0.05 |
| Stochastic Oscillator | 21.05 | 1.28 |
BlackRock MuniHoldings Quality Fund II Inc is a diversified, closed-end management investment company. The fund's investment objective is to provide shareholders with current income exempt from U.S. federal income taxes. The Trust seeks to achieve its investment objective by investing principally in long-term, investment-grade municipal obligations exempt from U.S. federal income taxes. Under normal market conditions, the Trust invests at least 80% of its assets in municipal obligations with remaining maturities of one year or more at the time of investment.
Freightos Ltd operates as a vendor-neutral booking and payment platform for international freight. Its platform supports supply chain efficiency and agility by enabling real-time procurement of ocean and air shipping across more than ten thousand importers/exporters. forwarders, and dozens of airlines and ocean carriers. WebCargo by Freightos is a freight platform connecting carriers and forwarders in particular an air cargo eBooking platform. Freightos.com is a digital international freight marketplace for importers and exporters for instant pricing, booking, and shipment management. The company operates in two segments-Platform segment and Solutions segment. Geographically, the company operates in Europe, Hong Kong, United States which is majority revenue generator and others.