Compare MTCH & LSCC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | MTCH | LSCC |
|---|---|---|
| Founded | 1986 | 1983 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Computer Software: Programming Data Processing | Semiconductors |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 7.7B | 9.6B |
| IPO Year | 2015 | 1989 |
| Metric | MTCH | LSCC |
|---|---|---|
| Price | $32.39 | $71.99 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 11 | 11 |
| Target Price | $35.27 | ★ $76.18 |
| AVG Volume (30 Days) | ★ 3.1M | 1.9M |
| Earning Date | 02-03-2026 | 11-03-2025 |
| Dividend Yield | ★ 2.34% | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ 2.15 | 0.20 |
| Revenue | ★ $3,469,367,000.00 | $494,889,000.00 |
| Revenue This Year | $2.06 | $4.23 |
| Revenue Next Year | $3.46 | $21.23 |
| P/E Ratio | ★ $15.14 | $362.32 |
| Revenue Growth | ★ N/A | N/A |
| 52 Week Low | $26.39 | $34.69 |
| 52 Week High | $39.20 | $81.23 |
| Indicator | MTCH | LSCC |
|---|---|---|
| Relative Strength Index (RSI) | 43.22 | 49.04 |
| Support Level | $32.19 | $74.88 |
| Resistance Level | $34.35 | $79.97 |
| Average True Range (ATR) | 0.74 | 3.18 |
| MACD | -0.14 | -0.13 |
| Stochastic Oscillator | 11.72 | 28.01 |
Match Group Inc is a provider of online dating products. The company's portfolio of brands includes Tinder, Hinge, Match, Meetic, OkCupid, Pairs, Plenty Of Fish, Azar, BLK, and more, each built to increase its user's likelihood of connecting with others. The company has four operating segments: Tinder, Hinge, Evergreen and Emerging, and Match Group Asia. The company generates the majority of its revenue from the Tinder segment.
Lattice Semiconductor Corp is a developer of semiconductor technology that it distributes through products, solutions, and licenses. The company reaches its customers through consumer, communications, and industrial markets. The company has one operating segment namely the core Lattice business that includes silicon-based and silicon-enabling products, evaluation boards, development hardware, and related intellectual property licensing, services, and sales. The products of the company are offered globally; and, the majority of sales are derived from customers in Asia. It also has its presence in Americas and Europe.