Compare MRKR & IGC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | MRKR | IGC |
|---|---|---|
| Founded | 1999 | 2005 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 23.0M | 25.0M |
| IPO Year | 2010 | 2005 |
| Metric | MRKR | IGC |
|---|---|---|
| Price | $1.70 | $0.30 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 1 | 1 |
| Target Price | ★ $10.00 | $5.25 |
| AVG Volume (30 Days) | 153.5K | ★ 324.2K |
| Earning Date | 05-14-2026 | 03-19-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | 33.61 | ★ 59.09 |
| EPS | N/A | ★ N/A |
| Revenue | N/A | ★ $1,271,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $644.02 | $13.06 |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $0.81 | $0.24 |
| 52 Week High | $4.07 | $0.50 |
| Indicator | MRKR | IGC |
|---|---|---|
| Relative Strength Index (RSI) | 67.91 | 58.89 |
| Support Level | $0.86 | $0.28 |
| Resistance Level | $2.29 | $0.31 |
| Average True Range (ATR) | 0.13 | 0.02 |
| MACD | 0.06 | 0.00 |
| Stochastic Oscillator | 89.52 | 63.00 |
Marker Therapeutics Inc is a clinical-stage immuno-oncology company specializing in the development and commercialization of novel T cell-based immunotherapies and peptide-based vaccines for the treatment of hematological malignancies and solid tumor indications. The company develops product candidates from its MultiTAA T cell technology, which is based on the selective expansion of non-engineered, tumor-specific T cells that recognize tumor-associated antigens, or TAAs, which are tumor targets, and then kill tumor cells expressing those targets.
IGC Pharma Inc develops cannabinoid-based formulations for treating diseases and conditions, including, but not limited to, Alzheimer's disease, period cramps, premenstrual syndrome, and chronic pain. The company has investigational drug assets targeting Alzheimer's disease, IGC-AD1, IGC-M3, IGC-1C, and TGR-63, which have demonstrated in Alzheimer's cell lines the potential to be effective in suppressing or ameliorating key hallmarks of Alzheimer's disease, such as plaques or tangles.