Compare MRK & AMZN Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | MRK | AMZN |
|---|---|---|
| Founded | 2000 | 1994 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Catalog/Specialty Distribution |
| Sector | Health Care | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 281.2B | 2.6T |
| IPO Year | 1994 | 1997 |
| Metric | MRK | AMZN |
|---|---|---|
| Price | $128.34 | $232.84 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 17 | 42 |
| Target Price | $125.59 | ★ $285.88 |
| AVG Volume (30 Days) | 8.6M | ★ 41.8M |
| Earning Date | 04-30-2026 | 04-29-2026 |
| Dividend Yield | ★ 3.06% | N/A |
| EPS Growth | 8.01 | ★ 29.66 |
| EPS | N/A | ★ 2.78 |
| Revenue | $65,011,000,000.00 | ★ $716,924,000,000.00 |
| Revenue This Year | $3.61 | $14.63 |
| Revenue Next Year | $5.41 | $11.81 |
| P/E Ratio | ★ N/A | $81.32 |
| Revenue Growth | 1.31 | ★ 12.38 |
| 52 Week Low | $76.66 | $196.00 |
| 52 Week High | $125.96 | $278.56 |
| Indicator | MRK | AMZN |
|---|---|---|
| Relative Strength Index (RSI) | 70.38 | 40.02 |
| Support Level | $112.68 | $215.97 |
| Resistance Level | N/A | $238.97 |
| Average True Range (ATR) | 3.07 | 7.60 |
| MACD | 0.91 | -1.43 |
| Stochastic Oscillator | 97.44 | 29.30 |
Merck makes pharmaceutical products to treat several conditions in a number of therapeutic areas, including cardiometabolic disease, cancer, and infections. Within cancer, the firm's immuno-oncology platform, led by Keytruda, is a major contributor to overall sales. The company also has a substantial vaccine business aimed at preventing pediatric diseases, as well as Gardasil for human papillomavirus. Additionally, Merck sells animal health-related drugs. From a geographical perspective, 47% of the company's sales are generated from US human health (pharmaceuticals and vaccines).
Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 74% of total, followed by Amazon Web Services (17%), and advertising services (9%). International segments constitute 22% of Amazon's total revenue, led by Germany, the United Kingdom, and Japan.