Compare MPWR & CAH Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | MPWR | CAH |
|---|---|---|
| Founded | 1997 | 1979 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Semiconductors | Other Pharmaceuticals |
| Sector | Technology | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 45.9B | 49.1B |
| IPO Year | 2004 | N/A |
| Metric | MPWR | CAH |
|---|---|---|
| Price | $1,198.97 | $224.19 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 14 | 11 |
| Target Price | ★ $1,122.93 | $229.09 |
| AVG Volume (30 Days) | 709.7K | ★ 1.8M |
| Earning Date | 02-05-2026 | 02-05-2026 |
| Dividend Yield | 0.70% | ★ 0.93% |
| EPS Growth | N/A | ★ 29.45 |
| EPS | ★ 12.75 | 6.94 |
| Revenue | $2,790,459,000.00 | ★ $244,673,000,000.00 |
| Revenue This Year | $18.80 | $16.99 |
| Revenue Next Year | $16.26 | $9.27 |
| P/E Ratio | $89.57 | ★ $31.72 |
| Revenue Growth | ★ 26.43 | 10.08 |
| 52 Week Low | $438.86 | $120.72 |
| 52 Week High | $1,250.00 | $230.81 |
| Indicator | MPWR | CAH |
|---|---|---|
| Relative Strength Index (RSI) | 62.08 | 61.08 |
| Support Level | $1,127.34 | $219.58 |
| Resistance Level | $1,250.00 | $230.20 |
| Average True Range (ATR) | 62.39 | 6.14 |
| MACD | 2.38 | 0.95 |
| Stochastic Oscillator | 73.30 | 78.87 |
Monolithic Power Systems is an analog and mixed-signal chipmaker specializing in power management solutions. Its mission is to reduce total energy consumption in end systems. It serves the computing, automotive, industrial, communications, and consumer end markets. MPS uses a fabless manufacturing model, partnering with third-party chip foundries to host its proprietary BCD process technology.
Cardinal Health is one of three leading pharmaceutical wholesalers in the US, engaged in sourcing and distributing of branded, generic, and specialty pharmaceutical products to pharmacies (retail chains, independent, and mail order), hospital networks, and healthcare providers. Cardinal, Cencora, and McKesson hold well over 90% of the US pharmaceutical wholesale industry. Cardinal Health also supplies medical-surgical products and equipment to healthcare facilities in North America, Europe, and Asia.