Compare MOLN & KULR Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | MOLN | KULR |
|---|---|---|
| Founded | 2004 | 2013 |
| Country | Switzerland | United States |
| Employees | N/A | N/A |
| Industry | | Electrical Products |
| Sector | | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 158.9M | 163.0M |
| IPO Year | 2021 | 2016 |
| Metric | MOLN | KULR |
|---|---|---|
| Price | $5.02 | $2.91 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 2 | 1 |
| Target Price | $8.38 | ★ $40.00 |
| AVG Volume (30 Days) | 4.3K | ★ 1.3M |
| Earning Date | 01-01-0001 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 55.00 |
| EPS | ★ N/A | N/A |
| Revenue | N/A | ★ $1,274,028.00 |
| Revenue This Year | N/A | $64.40 |
| Revenue Next Year | $285.71 | $105.13 |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $3.36 | $0.73 |
| 52 Week High | $5.10 | $7.49 |
| Indicator | MOLN | KULR |
|---|---|---|
| Relative Strength Index (RSI) | 67.88 | 40.30 |
| Support Level | $3.50 | $2.62 |
| Resistance Level | N/A | $3.80 |
| Average True Range (ATR) | 0.17 | 0.25 |
| MACD | 0.05 | -0.02 |
| Stochastic Oscillator | 97.80 | 17.55 |
Molecular Partners AG is a clinical stage biopharmaceutical company. The Company has programs in various stages of pre-clinical and clinical development, with oncology as its main focus. The firm develops protein therapeutics called DARPin therapeutics for the treatment of serious diseases, including cancer and sight-threatening disorders. The company's product pipeline is organized principally through three areas: Ophthalmology, including the creation of therapies for retinal diseases like wet age-related macular degeneration and diabetic macular edema; the Oncology pipeline comprises DARPin candidates with novel modes of action, including multi-DARPin compounds; and Immuno-oncology for anticancer treatment.
KULR Technology Group Inc develops and commercializes high-performance thermal management technologies for electronics, batteries, and other components. The company is focused on targeting the following applications: electric vehicles and autonomous driving systems, artificial intelligence and Cloud computing, energy storage, 5G communication technologies, and other consumer and industrial devices.