Compare MOH & CNM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | MOH | CNM |
|---|---|---|
| Founded | 1980 | 1996 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Medical Specialities | Durable Goods |
| Sector | Health Care | Consumer Discretionary |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 9.9B | 9.0B |
| IPO Year | 2002 | 2021 |
| Metric | MOH | CNM |
|---|---|---|
| Price | $242.01 | $45.49 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 13 | 11 |
| Target Price | ★ $167.00 | $61.55 |
| AVG Volume (30 Days) | 875.7K | ★ 2.7M |
| Earning Date | 04-22-2026 | 06-09-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 8.45 |
| EPS | 0.27 | ★ 0.57 |
| Revenue | ★ $45,426,000,000.00 | $7,647,000,000.00 |
| Revenue This Year | $2.40 | $4.89 |
| Revenue Next Year | $5.18 | $4.21 |
| P/E Ratio | $898.74 | ★ $78.47 |
| Revenue Growth | ★ 11.75 | 2.77 |
| 52 Week Low | $121.06 | $43.96 |
| 52 Week High | $243.50 | $67.18 |
| Indicator | MOH | CNM |
|---|---|---|
| Relative Strength Index (RSI) | 76.58 | 43.09 |
| Support Level | $175.18 | $44.76 |
| Resistance Level | N/A | $51.56 |
| Average True Range (ATR) | 9.79 | 1.50 |
| MACD | 1.14 | -0.13 |
| Stochastic Oscillator | 96.76 | 21.37 |
Molina Healthcare Inc provides medical insurance plans through Medicaid, the individual exchanges, and Medicare. The company operates in four reportable segments consisting of: 1) Medicaid; 2) Medicare; 3) Marketplace; and 4) Other. It manages health benefit risks for more than 5 million people, with more than 85% of those members coming through contracts with state governments for their Medicaid programs. Medicaid contracts in four states-California, New York, Texas, and Washington-account for over half of its enrollees.
Core & Main is a leading specialty distributor with a focus on water, wastewater, storm drainage, and fire protection products. The company provides solutions to municipalities, private water companies, and professional contractors across municipal, nonresidential, and residential end markets. The company's specialty products and services are used in the maintenance, repair, replacement, and construction of water and fire protection infrastructure.