Compare MITQ & SYNX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | MITQ | SYNX |
|---|---|---|
| Founded | N/A | 2005 |
| Country | United States | Israel |
| Employees | N/A | N/A |
| Industry | Telecommunications Equipment | |
| Sector | Telecommunications | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 6.7M | 7.1M |
| IPO Year | 2019 | 2023 |
| Metric | MITQ | SYNX |
|---|---|---|
| Price | $0.62 | $0.93 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 19.6K | ★ 45.3K |
| Earning Date | 05-30-2026 | 01-01-0001 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ 0.01 | N/A |
| Revenue | ★ $20,139,000.00 | N/A |
| Revenue This Year | N/A | $32.35 |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $60.03 | ★ N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $0.50 | $0.73 |
| 52 Week High | $1.66 | $4.55 |
| Indicator | MITQ | SYNX |
|---|---|---|
| Relative Strength Index (RSI) | 33.07 | 35.90 |
| Support Level | $0.58 | $0.90 |
| Resistance Level | $0.79 | $1.06 |
| Average True Range (ATR) | 0.05 | 0.06 |
| MACD | -0.01 | -0.01 |
| Stochastic Oscillator | 13.12 | 9.61 |
Moving iMage Technologies Inc is engaged in providing designed equipment as well as other off the shelf cinema products needed for contemporary cinema requirements. It offers technical, design and consulting services such as custom engineering, systems design, integration and installation and digital technology, as well as software solutions for operations enhancement and theatre management.
Silynxcom Ltd is engaged in developing, manufacturing, marketing, and selling ruggedized Personal Headset Devices as well as other communications accessories, all of which have been battlefield-tested and combat proved. It specializes in developing the In-Ear Headset device, a subsegment of the Personal Headset Device market. The In-Ear Headset device is used in both training and operations by the military, law enforcement, and disaster recovery industry professionals. It also develops, markets, and sell push-to-talk devices, communication controllers, and communication device cables and connectors.