Compare MESO & INOD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | MESO | INOD |
|---|---|---|
| Founded | 2004 | 1988 |
| Country | Australia | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Biological Products (No Diagnostic Substances) | EDP Services |
| Sector | Health Care | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.8B | 1.5B |
| IPO Year | N/A | 1993 |
| Metric | MESO | INOD |
|---|---|---|
| Price | $18.66 | $59.33 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 2 | 3 |
| Target Price | $24.00 | ★ $91.67 |
| AVG Volume (30 Days) | 214.0K | ★ 1.1M |
| Earning Date | 02-25-2026 | 02-19-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 62.46 |
| EPS | N/A | ★ 1.01 |
| Revenue | $17,198,000.00 | ★ $238,467,000.00 |
| Revenue This Year | $576.59 | $48.85 |
| Revenue Next Year | $41.15 | $25.93 |
| P/E Ratio | ★ N/A | $58.96 |
| Revenue Growth | ★ 191.39 | 73.57 |
| 52 Week Low | $9.61 | $26.41 |
| 52 Week High | $21.50 | $93.85 |
| Indicator | MESO | INOD |
|---|---|---|
| Relative Strength Index (RSI) | 52.89 | 50.73 |
| Support Level | $16.67 | $57.12 |
| Resistance Level | $19.00 | $65.65 |
| Average True Range (ATR) | 0.67 | 4.43 |
| MACD | -0.07 | -0.18 |
| Stochastic Oscillator | 40.79 | 25.36 |
Mesoblast Ltd is a commercial-stage biotechnology company and a world leader in developing allogeneic (off-the-shelf) cellular medicines for the treatment of severe and life-threatening inflammatory conditions. The company's product candidates include: Ryoncil (remestemcel-L) for the treatment of steroid-refractory acute graft versus host disease, as well as for the treatment of moderate to severe acute respiratory distress syndrome; Revascor (rexlemestrocel-L) for the treatment of chronic heart failure; and Rexlemestrocel-L for chronic low back pain. The company is managed as one operating segment, being the development of an adult stem cell technology platform for commercialization.
Innodata Inc is a data engineering company. It is helping companies deploy and integrate AI into their operations and products and providing AI-enabled industry platforms. The Company's operations are classified in three reporting segments: Digital Data Solutions (DDS), Synodex and Agility. Key revenue is generated from DDS segment provides AI data preparation services, collecting or creating training data, annotating training data, and training AI algorithms for its customers, and AI model deployment and integration. It also provides a range of data engineering support services including data transformation, data curation, data hygiene, data consolidation, data extraction, data compliance, and master data management.