Compare MEGI & GHM Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | MEGI | GHM |
|---|---|---|
| Founded | 2021 | 1936 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Investment Managers | Industrial Machinery/Components |
| Sector | Finance | Industrials |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 709.4M | 762.0M |
| IPO Year | N/A | N/A |
| Metric | MEGI | GHM |
|---|---|---|
| Price | $13.75 | $73.43 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 2 |
| Target Price | N/A | ★ $60.00 |
| AVG Volume (30 Days) | ★ 178.0K | 115.6K |
| Earning Date | 01-01-0001 | 02-06-2026 |
| Dividend Yield | ★ 11.40% | N/A |
| EPS Growth | N/A | ★ 72.63 |
| EPS | N/A | ★ 1.23 |
| Revenue | N/A | ★ $227,896,000.00 |
| Revenue This Year | N/A | $12.93 |
| Revenue Next Year | N/A | $9.63 |
| P/E Ratio | ★ N/A | $58.68 |
| Revenue Growth | N/A | ★ 16.04 |
| 52 Week Low | $10.63 | $24.78 |
| 52 Week High | $14.89 | $73.02 |
| Indicator | MEGI | GHM |
|---|---|---|
| Relative Strength Index (RSI) | 49.83 | 65.02 |
| Support Level | $13.48 | $65.60 |
| Resistance Level | $13.80 | $72.99 |
| Average True Range (ATR) | 0.16 | 3.53 |
| MACD | 0.02 | 0.39 |
| Stochastic Oscillator | 51.43 | 90.98 |
NYLI CBRE Global Infrastructure Megatrends Term Fund is a non-diversified, closed-end management investment company. The Fund's investment objective is to seek a high level of total return with an emphasis on current income. It is focused on the investment megatrends of decarbonization, digital transformation and asset modernization, which are reshaping the demand for infrastructure assets and driving income and growth potential.
Graham Corporation designs and manufactures mission-critical fluid, power, heat transfer, and vacuum technologies for the defense, space, energy, and process industries. The company also services and sells spare parts for its equipment. It designs and manufactures custom-engineered vacuum, heat transfer, cryogenic pump and turbomachinery technologies.