Compare MED & OVID Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | MED | OVID |
|---|---|---|
| Founded | 1980 | 2014 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Packaged Foods | Biotechnology: Pharmaceutical Preparations |
| Sector | Consumer Staples | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 120.6M | 116.8M |
| IPO Year | N/A | 2017 |
| Metric | MED | OVID |
|---|---|---|
| Price | $11.75 | $1.46 |
| Analyst Decision | Hold | Strong Buy |
| Analyst Count | 1 | 6 |
| Target Price | ★ $16.50 | $3.50 |
| AVG Volume (30 Days) | 251.6K | ★ 1.8M |
| Earning Date | 11-03-2025 | 11-12-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.02 | N/A |
| Revenue | ★ $429,695,000.00 | $6,610,000.00 |
| Revenue This Year | N/A | $1,077.56 |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $498.53 | ★ N/A |
| Revenue Growth | N/A | ★ 945.89 |
| 52 Week Low | $10.36 | $0.24 |
| 52 Week High | $18.99 | $2.01 |
| Indicator | MED | OVID |
|---|---|---|
| Relative Strength Index (RSI) | 52.84 | 46.85 |
| Support Level | $10.72 | $1.26 |
| Resistance Level | $12.40 | $1.64 |
| Average True Range (ATR) | 0.39 | 0.13 |
| MACD | 0.14 | -0.03 |
| Stochastic Oscillator | 62.78 | 37.26 |
Medifast Inc is a old health and wellness company known for its habit-based and coach-guided lifestyle solution OPTAVIA, which provides people with a simple, yet comprehensive approach to address obesity and support a healthy life. OPTAVIA provides unparalleled coaching support along with community, tailored nutrition and healthy habits, and empowers people to master their weight loss journey through each stage of life. The company has access to GLP-1 medications where clinically appropriate. Medifast remains committed to its mission of offering Lifelong Transformation, Making a Healthy Lifestyle Second Nature.
Ovid Therapeutics Inc is a biopharmaceutical company that is dedicated to reducing seizures and meaningfully improving the lives of people affected by rare epilepsies and seizure-related neurological disorders. The company has built a differentiated pipeline of medicines with potential first-in-class drug mechanisms of action to treat seizures. This pipeline has produced two epilepsy programs with potential first-in-class mechanisms of action, and one epilepsy program with a potential best-in-class mechanism of action.