Compare MDXG & UVE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | MDXG | UVE |
|---|---|---|
| Founded | 2006 | 1990 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Property-Casualty Insurers |
| Sector | Health Care | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.0B | 971.3M |
| IPO Year | N/A | 1992 |
| Metric | MDXG | UVE |
|---|---|---|
| Price | $6.94 | $31.17 |
| Analyst Decision | Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $12.00 | N/A |
| AVG Volume (30 Days) | ★ 777.2K | 157.3K |
| Earning Date | 10-29-2025 | 10-23-2025 |
| Dividend Yield | N/A | ★ 2.47% |
| EPS Growth | N/A | ★ 70.32 |
| EPS | 0.27 | ★ 4.23 |
| Revenue | $393,442,000.00 | ★ $1,580,798,000.00 |
| Revenue This Year | $19.13 | $1.87 |
| Revenue Next Year | $2.11 | N/A |
| P/E Ratio | $25.66 | ★ $7.36 |
| Revenue Growth | ★ 14.77 | 4.61 |
| 52 Week Low | $5.79 | $18.72 |
| 52 Week High | $10.14 | $35.84 |
| Indicator | MDXG | UVE |
|---|---|---|
| Relative Strength Index (RSI) | 48.84 | 39.27 |
| Support Level | $6.62 | $31.80 |
| Resistance Level | $6.97 | $33.58 |
| Average True Range (ATR) | 0.26 | 1.02 |
| MACD | -0.01 | -0.43 |
| Stochastic Oscillator | 50.63 | 1.98 |
MiMedx Group Inc develops and markets regenerative biomaterial products and bioimplants made from the human amniotic membrane, birth tissues, and human skin & bone. Its products are targeted towards the wound-care, burn, surgical, sports medicine, and orthopedics markets. MiMedx's key products are allografts processed from amniotic tissue, which include EpiFix for external use and AmnioFix for internal use. AmnioCord, AmnioFill, EpiBurn, and EpiCord are some of its other products. Also, it sells allografts for ophthalmic surgery and dental applications through licenses to third parties.
Universal Insurance Holdings Inc is a private personal residential homeowner insurance company. The company develops, markets, and underwrites insurance products for consumers predominantly in the personal residential homeowners' lines of business and performs substantially all other insurance-related services for its primary insurance entities, including risk management, claims management, and distribution. The company generates revenue from the collection of premiums, earned net interest and dividend income from the investment portfolio, the collection of reinsurance recoverable and financing fees. The company's primary insurance subsidiaries, (UPCIC) and (APPCIC) provide insurance for personal residential: homeowners, renters/tenants, condo unit owners, and other related coverages.