Compare MDWD & IMUX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | MDWD | IMUX |
|---|---|---|
| Founded | 2000 | 2016 |
| Country | Israel | United States |
| Employees | N/A | 66 |
| Industry | Medicinal Chemicals and Botanical Products | Biotechnology: Pharmaceutical Preparations |
| Sector | Health Care | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 181.1M | 209.2M |
| IPO Year | 2013 | 2013 |
| Metric | MDWD | IMUX |
|---|---|---|
| Price | $13.91 | $15.93 |
| Analyst Decision | Strong Buy | Strong Buy |
| Analyst Count | 1 | 6 |
| Target Price | $36.00 | $36.00 |
| AVG Volume (30 Days) | 61.3K | ★ 133.3K |
| Earning Date | 05-20-2026 | 05-14-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 38.00 |
| EPS | ★ N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $48.92 | N/A |
| Revenue Next Year | $35.04 | N/A |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $13.54 | $0.51 |
| 52 Week High | $20.30 | $15.84 |
| Indicator | MDWD | IMUX |
|---|---|---|
| Relative Strength Index (RSI) | 42.71 | 60.00 |
| Support Level | $13.80 | $14.13 |
| Resistance Level | $14.93 | $15.82 |
| Average True Range (ATR) | 0.43 | 1.03 |
| MACD | -0.02 | 0.12 |
| Stochastic Oscillator | 16.78 | 72.10 |
MediWound Ltd is an integrated biopharmaceutical company focused on developing, manufacturing, and commercializing novel therapeutic products to address unmet medical needs in the fields of severe burns, chronic and other hard-to-heal wounds, connective tissue disorders, and other indications. Its first biopharmaceutical product, NexoBrid, is an FDA-approved orphan biologic for eschar removal in severe burns that can replace surgical interventions and minimize associated costs and complications. Its other product candidates in different stages of the pipeline include EscharEx for debridement of chronic wounds and MW005 for the treatment of non-melanoma skin cancer. The company derives a majority of its revenue from the United States and the rest from the EU and other international markets.
Immunic Inc is a clinical-stage biopharmaceutical company developing a pipeline of selective oral immunology therapies aimed at treating chronic inflammatory and autoimmune diseases, including ulcerative colitis, Crohn's disease, relapsing-remitting multiple sclerosis, and psoriasis. The company is developing small molecule products, which include IMU-838, which is a selective immune modulator that inhibits the intracellular metabolism of activated immune cells by blocking the enzyme DHODH; IMU-935 is an inverse agonist of RORyt, and IMU-856 targets the restoration of the intestinal barrier function. It operates in one segment which is Life science segment.