Compare MDBH & GWH Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | MDBH | GWH |
|---|---|---|
| Founded | 1997 | 2011 |
| Country | United States | United States |
| Employees | 40 | N/A |
| Industry | | Industrial Machinery/Components |
| Sector | | Miscellaneous |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 36.7M | 38.1M |
| IPO Year | 2023 | N/A |
| Metric | MDBH | GWH |
|---|---|---|
| Price | $3.63 | $1.88 |
| Analyst Decision | | Hold |
| Analyst Count | 0 | 3 |
| Target Price | N/A | ★ $2.67 |
| AVG Volume (30 Days) | 14.7K | ★ 396.1K |
| Earning Date | 11-13-2025 | 11-13-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ 0.76 | N/A |
| Revenue | $1,250,398.00 | ★ $6,021,000.00 |
| Revenue This Year | N/A | $52.42 |
| Revenue Next Year | N/A | $167.90 |
| P/E Ratio | $4.75 | ★ N/A |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $3.11 | $0.76 |
| 52 Week High | $7.98 | $13.87 |
| Indicator | MDBH | GWH |
|---|---|---|
| Relative Strength Index (RSI) | 53.11 | 40.70 |
| Support Level | $3.11 | $1.80 |
| Resistance Level | $3.69 | $2.15 |
| Average True Range (ATR) | 0.19 | 0.17 |
| MACD | 0.03 | 0.04 |
| Stochastic Oscillator | 70.69 | 25.44 |
MDB Capital Holdings LLC is an investment holding company that operates through its subsidiaries and focuses on early-stage technology companies through public offerings. The company's purpose is to engage with companies holding visionary technology, inventors, and technology entrepreneurs. The Company operates in two reportable segments: a broker dealer & intellectual property service, and the technology development segment. The broker dealer & intellectual property service segment, which derives key revenue, is engaged in conducting private and public securities offerings and offers in-depth patent research used for investment banking due diligence.
ESS Tech Inc is a long-duration energy storage company specializing in iron flow battery technology. The company design and produce long-duration batteries predominantly using earth-abundant materials.