Compare MATX & WIX Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | MATX | WIX |
|---|---|---|
| Founded | 1882 | 2006 |
| Country | United States | Israel |
| Employees | N/A | N/A |
| Industry | Marine Transportation | Computer Software: Programming Data Processing |
| Sector | Consumer Discretionary | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 5.0B | 4.4B |
| IPO Year | 1994 | 2013 |
| Metric | MATX | WIX |
|---|---|---|
| Price | $152.84 | $94.14 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 5 | 22 |
| Target Price | $150.00 | ★ $156.95 |
| AVG Volume (30 Days) | 251.4K | ★ 2.4M |
| Earning Date | 05-18-2026 | 01-01-0001 |
| Dividend Yield | ★ 0.91% | N/A |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 13.81 | N/A |
| Revenue | ★ $3,344,500,000.00 | N/A |
| Revenue This Year | $4.65 | $15.55 |
| Revenue Next Year | $4.31 | $13.24 |
| P/E Ratio | ★ $11.52 | $28.86 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $86.97 | $60.22 |
| 52 Week High | $177.51 | $190.92 |
| Indicator | MATX | WIX |
|---|---|---|
| Relative Strength Index (RSI) | 40.89 | 69.87 |
| Support Level | $103.77 | $75.00 |
| Resistance Level | $162.23 | $96.82 |
| Average True Range (ATR) | 5.69 | 4.80 |
| MACD | -2.22 | 3.82 |
| Stochastic Oscillator | 4.44 | 98.01 |
Matson Inc is engaged in providing ocean transportation and logistics services. The business segments of the company are Ocean Transportation which provides ocean freight transportation services to the domestic non-contiguous economies of Hawaii, Alaska, California, Okinawa, and different islands in the South Pacific, and Logistics segment which offers long haul and regional highway trucking services, warehousing and distribution services, supply chain management, and freight forwarding services. The firm generates the majority of its revenue from the Ocean Transportation segment.
Wix.com is a software-as-a-service content management system platform that allows users to create, customize, and manage websites for themselves, or for clients. Wix is best known for its Wix Editor service for self-creators, but in recent years has invested heavily and introduced its Wix Studio offering for partners, who are agencies and developers. Wix also offers a range of business solutions such as payment services and marketing products.