Compare MATV & DUOT Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | MATV | DUOT |
|---|---|---|
| Founded | 1995 | 1990 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Paper | Computer Software: Prepackaged Software |
| Sector | Basic Materials | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 440.9M | 360.0M |
| IPO Year | 1996 | 2017 |
| Metric | MATV | DUOT |
|---|---|---|
| Price | $12.18 | $10.30 |
| Analyst Decision | | Strong Buy |
| Analyst Count | 0 | 1 |
| Target Price | N/A | ★ $17.00 |
| AVG Volume (30 Days) | 620.3K | ★ 1.2M |
| Earning Date | 05-06-2026 | 05-14-2026 |
| Dividend Yield | ★ 4.24% | N/A |
| EPS Growth | N/A | ★ 53.96 |
| EPS | N/A | ★ 1.37 |
| Revenue | N/A | ★ $27,023,651.00 |
| Revenue This Year | $2.97 | $50.98 |
| Revenue Next Year | $4.20 | N/A |
| P/E Ratio | ★ N/A | $7.25 |
| Revenue Growth | N/A | ★ 271.16 |
| 52 Week Low | $7.07 | $6.02 |
| 52 Week High | $15.48 | $15.28 |
| Indicator | MATV | DUOT |
|---|---|---|
| Relative Strength Index (RSI) | 68.27 | 56.63 |
| Support Level | $11.74 | $8.20 |
| Resistance Level | $13.36 | $10.87 |
| Average True Range (ATR) | 0.56 | 0.84 |
| MACD | -0.09 | 0.08 |
| Stochastic Oscillator | 28.18 | 41.83 |
Mativ Holdings Inc is a leader in specialty materials, solving its customers' complex challenges by engineering bold, inventive solutions that connect, protect, and purify the world. The company operates in two segments, namely Filtration & advanced Materials, focused on filtration media and components, developed films, coating and converting solutions, and extruded mesh products, and (2) Sustainable & Adhesive Solutions (SAS), focused on tapes, labels, liners, specialty paper, packaging, and healthcare solutions.
Duos Technologies Group Inc delivers AI-driven technologies, edge computing infrastructure, and energy consulting services to support data-intensive and mission-critical operations. It manages, operates, engineers, software development, customer support and project implementation and management across three market segments, including rail technology deployment, Data Center co-location facilities, and behind-the-meter electrical power provision. It also continues to operate as a technology company which designs, develops, deploys, and operates intelligent technology solutions with a focus on software applications and artificial intelligence (AI) in addition to large projects, consulting, implementation, and asset management.