Compare LTRN & UEIC Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | LTRN | UEIC |
|---|---|---|
| Founded | 2013 | 1986 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Biotechnology: Pharmaceutical Preparations | Consumer Electronics/Appliances |
| Sector | Health Care | Consumer Staples |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 49.9M | 42.1M |
| IPO Year | 2020 | 1993 |
| Metric | LTRN | UEIC |
|---|---|---|
| Price | $3.54 | $3.05 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 1 | 2 |
| Target Price | ★ $25.00 | $9.25 |
| AVG Volume (30 Days) | 62.3K | ★ 74.3K |
| Earning Date | 11-12-2025 | 11-06-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | N/A | ★ $390,997,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | N/A | ★ 2.35 |
| 52 Week Low | $2.55 | $2.69 |
| 52 Week High | $6.12 | $11.27 |
| Indicator | LTRN | UEIC |
|---|---|---|
| Relative Strength Index (RSI) | 44.11 | 44.13 |
| Support Level | $3.19 | $3.00 |
| Resistance Level | $3.68 | $3.20 |
| Average True Range (ATR) | 0.26 | 0.13 |
| MACD | -0.01 | 0.01 |
| Stochastic Oscillator | 18.52 | 38.89 |
Lantern Pharma Inc is an AI company transforming the cost, pace, and timeline of oncology drug discovery and development. Its proprietary AI and machine learning (ML) platform, RADR, uses oncology-focused data points and advanced ML algorithms to solve billion-dollar, real-world problems in cancer drug development. The group's growing pipeline of precision therapies has been accelerated using AI and input from world-class scientific advisors and collaborators.
Universal Electronics Inc is a United States-based company that principally designs, develops, manufactures, ships, and supports control and sensor technology solutions and a broad line of universal control systems, audio-video (AV) accessories, wireless security, and smart home products that are used by the world's brands in the video services, consumer electronics, security, home automation, climate control and home appliance markets. It generates its total revenue from the United States.