Compare LSPD & DNTH Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | LSPD | DNTH |
|---|---|---|
| Founded | 2005 | 2015 |
| Country | Canada | United States |
| Employees | N/A | N/A |
| Industry | | Biotechnology: Pharmaceutical Preparations |
| Sector | | Health Care |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 1.6B | 1.8B |
| IPO Year | 2020 | N/A |
| Metric | LSPD | DNTH |
|---|---|---|
| Price | $12.47 | $36.96 |
| Analyst Decision | Buy | Strong Buy |
| Analyst Count | 15 | 9 |
| Target Price | $13.63 | ★ $68.88 |
| AVG Volume (30 Days) | 438.6K | ★ 710.4K |
| Earning Date | 02-05-2026 | 11-05-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ N/A |
| Revenue | ★ $1,157,458,000.00 | $3,078,000.00 |
| Revenue This Year | $15.25 | N/A |
| Revenue Next Year | $11.85 | N/A |
| P/E Ratio | N/A | N/A |
| Revenue Growth | ★ 14.24 | N/A |
| 52 Week Low | $7.34 | $13.37 |
| 52 Week High | $15.22 | $45.46 |
| Indicator | LSPD | DNTH |
|---|---|---|
| Relative Strength Index (RSI) | 58.99 | 36.51 |
| Support Level | $11.96 | $35.84 |
| Resistance Level | $12.59 | $39.34 |
| Average True Range (ATR) | 0.35 | 1.85 |
| MACD | 0.02 | -0.57 |
| Stochastic Oscillator | 87.06 | 14.22 |
Lightspeed Commerce Inc provides an omni-channel commerce-enabling SaaS platform. Its software platform provides customers with the functionality it needs to engage with consumers, manage their operations, accept payments, and grow their businesses. The company sells its platform through a direct sales force in the United States, Canada, United Kingdom, Australia, and other countries. It derives a majority of its revenue from the United States.
Dianthus Therapeutics Inc is a clinical-stage biotechnology company dedicated to designing and delivering novel, monoclonal antibodies with improved selectivity and potency over existing complement therapies. The company is focused on developing next-generation complement therapeutics for patients living with severe autoimmune and inflammatory diseases. The company is comprised of an experienced team of biotech and pharma executives. The company's pipeline consists of DNTH103 a subcutaneous active C1s antibody.