Compare LSCC & AIZ Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | LSCC | AIZ |
|---|---|---|
| Founded | 1983 | 1892 |
| Country | United States | United States |
| Employees | N/A | 14800 |
| Industry | Semiconductors | Property-Casualty Insurers |
| Sector | Technology | Finance |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 12.6B | 11.2B |
| IPO Year | 1994 | N/A |
| Metric | LSCC | AIZ |
|---|---|---|
| Price | $146.16 | $250.12 |
| Analyst Decision | Strong Buy | Buy |
| Analyst Count | 12 | 6 |
| Target Price | $103.75 | ★ $256.83 |
| AVG Volume (30 Days) | ★ 2.5M | 402.9K |
| Earning Date | 05-04-2026 | 05-05-2026 |
| Dividend Yield | N/A | ★ 1.51% |
| EPS Growth | N/A | ★ N/A |
| EPS | ★ 0.16 | N/A |
| Revenue | ★ $385,961,000.00 | N/A |
| Revenue This Year | $36.12 | $7.39 |
| Revenue Next Year | $19.98 | $5.52 |
| P/E Ratio | $921.00 | ★ $12.98 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $44.15 | $183.39 |
| 52 Week High | $152.07 | $260.97 |
| Indicator | LSCC | AIZ |
|---|---|---|
| Relative Strength Index (RSI) | 68.79 | 58.75 |
| Support Level | $62.12 | $230.25 |
| Resistance Level | N/A | $260.97 |
| Average True Range (ATR) | 6.32 | 5.03 |
| MACD | 1.47 | -0.77 |
| Stochastic Oscillator | 82.92 | 51.84 |
Lattice Semiconductor Corp is a developer of semiconductor technology that it distributes through products, solutions, and licenses. The company reaches its customers through consumer, communications, and industrial markets. The company has one operating segment namely the core Lattice business that includes silicon-based and silicon-enabling products, evaluation boards, development hardware, and related intellectual property licensing, services, and sales. The products of the company are offered globally; and, the majority of sales are derived from customers in Asia. It also has its presence in Americas and Europe.
Assurant Inc is a protection company that partners with the brands to safeguard and service connected devices, homes and automobiles. It operate in North America, Latin America, Europe and Asia Pacific through two operating segments: Global Lifestyle and Global Housing. Global Lifestyle: includes mobile device solutions, consumer electronics and appliances services, and financial services and other insurance products. Global Housing: includes lender-placed homeowners, manufactured housing and flood insurance, as well as voluntary manufactured housing, condominium and homeowners insurance. In addition, the Company reports the Corporate and Other segment, which includes corporate employee-related expenses, activities of the holding company and investments in the home warranty business.