Compare LNZA & NEON Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | LNZA | NEON |
|---|---|---|
| Founded | 2005 | 1997 |
| Country | United States | Sweden |
| Employees | N/A | N/A |
| Industry | Major Chemicals | Industrial Machinery/Components |
| Sector | Industrials | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 33.6M | 32.1M |
| IPO Year | N/A | 2007 |
| Metric | LNZA | NEON |
|---|---|---|
| Price | $15.48 | $1.90 |
| Analyst Decision | Hold | Hold |
| Analyst Count | 2 | 1 |
| Target Price | ★ $14.00 | $6.00 |
| AVG Volume (30 Days) | 8.0K | ★ 212.9K |
| Earning Date | 11-19-2025 | 11-06-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | N/A | ★ 0.54 |
| Revenue | ★ $39,876,000.00 | $2,197,000.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | $113.27 | $43.34 |
| P/E Ratio | ★ N/A | $3.64 |
| Revenue Growth | N/A | ★ N/A |
| 52 Week Low | $11.20 | $1.72 |
| 52 Week High | $166.99 | $29.90 |
| Indicator | LNZA | NEON |
|---|---|---|
| Relative Strength Index (RSI) | 54.94 | 38.52 |
| Support Level | $13.50 | $1.85 |
| Resistance Level | $14.43 | $1.96 |
| Average True Range (ATR) | 0.63 | 0.09 |
| MACD | 0.29 | 0.03 |
| Stochastic Oscillator | 71.02 | 51.52 |
LanzaTech Global Inc is a carbon management company transforming waste carbon into sustainable fuels, fabrics, packaging, and nutrition. Its goal is to advance a circular economy where carbon is reused rather than wasted, reducing reliance on virgin fossil resources and supporting supply chain resilience. The company operates in North America, Europe, Middle East, Africa (EMEA), Asia, and Australia.
Neonode Inc provides optical sensing solutions for contactless touch, and gesture sensing and also provides software solutions for machine perception that feature machine learning algorithms to detect and track persons and objects in video streams from cameras and other types of imagers. It markets and sells its solutions to customers in many different markets and segments including, office equipment, automotive, industrial automation, medical, military, and avionics. The company geographically operates in the United States, Japan, South Korea, Germany, Sweden, China, and other regions. A majority of its revenue is generated from Japan.