Compare LIVE & INHD Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | LIVE | INHD |
|---|---|---|
| Founded | 1968 | 2019 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Other Specialty Stores | |
| Sector | Consumer Discretionary | |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 30.3M | 28.1M |
| IPO Year | N/A | 2023 |
| Metric | LIVE | INHD |
|---|---|---|
| Price | $14.00 | $0.13 |
| Analyst Decision | | |
| Analyst Count | 0 | 0 |
| Target Price | N/A | N/A |
| AVG Volume (30 Days) | 12.2K | ★ 52.4M |
| Earning Date | 12-11-2025 | 12-09-2025 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | N/A |
| EPS | ★ 4.93 | N/A |
| Revenue | ★ $444,944,000.00 | $2,645,845.00 |
| Revenue This Year | N/A | N/A |
| Revenue Next Year | N/A | N/A |
| P/E Ratio | $2.84 | ★ N/A |
| Revenue Growth | N/A | ★ 787.64 |
| 52 Week Low | $6.25 | $0.12 |
| 52 Week High | $25.88 | $19.78 |
| Indicator | LIVE | INHD |
|---|---|---|
| Relative Strength Index (RSI) | 64.17 | 19.72 |
| Support Level | $9.05 | $0.14 |
| Resistance Level | $17.35 | $0.16 |
| Average True Range (ATR) | 1.55 | 0.06 |
| MACD | 0.77 | 0.03 |
| Stochastic Oscillator | 70.33 | 1.41 |
Live Ventures Inc is a holding company for diversified businesses. It is focused on acquiring and operating profitable companies in various industries. The company operates in the business segments of Retail Entertainment which includes direct sales of entertainment and appliance products and services, Flooring Manufacturing, Steel Manufacturing, which includes the sale of steel plates, ground flat stock, and drill rods, and Corporate and Other. It derives key revenue from the Flooring Manufacturing segment which includes the manufacturing of carpets and rugs, yarn products, as well as a reseller of hard surface flooring products. Geographically the activities are carried out throughout the United States.
Inno Holdings Inc is a building technology company with a mission to transform the construction industry with its proprietary cold-formed steel-framing technology and other innovations. It is a manufacturer of cold-formed-steel members and prefabricated homes. It offers a full range of services required to transform raw materials into precise steel framing products and prefabricated homes. The company sells these finished products either to businesses or directly to customers. The finished products and cold-formed-steel members are used in a variety of building types, including residential, commercial, industrial and infrastructure.