Compare LIQT & AWRE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | LIQT | AWRE |
|---|---|---|
| Founded | 2004 | 1986 |
| Country | Denmark | United States |
| Employees | N/A | N/A |
| Industry | Industrial Machinery/Components | Computer Software: Prepackaged Software |
| Sector | Technology | Technology |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 28.8M | 27.7M |
| IPO Year | 2011 | 1996 |
| Metric | LIQT | AWRE |
|---|---|---|
| Price | $0.61 | $1.29 |
| Analyst Decision | Strong Buy | |
| Analyst Count | 1 | 0 |
| Target Price | ★ $4.30 | N/A |
| AVG Volume (30 Days) | ★ 147.8K | 40.4K |
| Earning Date | 05-13-2026 | 04-29-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | ★ N/A | N/A |
| EPS | ★ N/A | N/A |
| Revenue | N/A | N/A |
| Revenue This Year | $42.12 | N/A |
| Revenue Next Year | $63.48 | N/A |
| P/E Ratio | ★ N/A | N/A |
| Revenue Growth | N/A | N/A |
| 52 Week Low | $0.59 | $1.02 |
| 52 Week High | $3.35 | $2.95 |
| Indicator | LIQT | AWRE |
|---|---|---|
| Relative Strength Index (RSI) | N/A | N/A |
| Support Level | N/A | N/A |
| Resistance Level | N/A | N/A |
| Average True Range (ATR) | 0.00 | 0.00 |
| MACD | 0.00 | 0.00 |
| Stochastic Oscillator | 0.00 | 0.00 |
LiqTech International Inc is a clean technology company which provides technology for gas and liquid purification by manufacturing ceramic silicon carbide filters. The company is renowned in three business areas: ceramic membranes and membrane incorporated liquid filtration systems, ceramic diesel particulate filters (DPFs) to control soot exhaust particles and black carbon emission from diesel engines, and plastic components for usage across various industries. The company's product portfolio consists of ceramic silicon membranes for liquid filtration, diesel particulate filters, Hybrid Technology Membranes and others. The Company operates through three reportable segments: Systems and Aftermarket, Filters and Membranes, and Components.
Aware Inc provides biometric identity and authentication solutions. Its Awareness Platform transforms biometric data into actionable intelligence, allowing its clients to verify identities and authenticate access and transactions. The company's products span multiple biometric modalities, including fingerprint, face, iris, and voice. It offers: a broad range of biometrics software products and solutions, including platforms like AwareSDK, AwareABIS, AFIX Suite of Products, Awareness Platform, and WebEnroll; software components such as SDKs, APIs, and applications that customers use to develop their systems into more effective solutions; and several program management and software engineering services. Aware earns maximum revenue from the U.S., followed by the UK and the rest of the world.