Compare LI & FE Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
| Metric | LI | FE |
|---|---|---|
| Founded | 2015 | 1996 |
| Country | China | United States |
| Employees | 30728 | N/A |
| Industry | Auto Manufacturing | Electric Utilities: Central |
| Sector | Consumer Discretionary | Utilities |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 13.4B | 28.1B |
| IPO Year | N/A | 2005 |
| Metric | LI | FE |
|---|---|---|
| Price | $12.84 | $46.81 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 10 | 14 |
| Target Price | $19.66 | ★ $51.46 |
| AVG Volume (30 Days) | 3.5M | ★ 3.8M |
| Earning Date | 05-28-2026 | 04-28-2026 |
| Dividend Yield | N/A | ★ 3.80% |
| EPS Growth | N/A | ★ 3.53 |
| EPS | N/A | ★ 0.70 |
| Revenue | N/A | ★ $15,090,000,000.00 |
| Revenue This Year | $18.98 | $4.34 |
| Revenue Next Year | $22.72 | $3.98 |
| P/E Ratio | ★ $29.50 | $67.80 |
| Revenue Growth | N/A | ★ 12.01 |
| 52 Week Low | $11.65 | $42.73 |
| 52 Week High | $26.94 | $52.34 |
| Indicator | LI | FE |
|---|---|---|
| Relative Strength Index (RSI) | 48.78 | 37.66 |
| Support Level | $11.86 | $45.60 |
| Resistance Level | $13.16 | $47.71 |
| Average True Range (ATR) | 0.31 | 0.94 |
| MACD | 0.05 | -0.31 |
| Stochastic Oscillator | 39.14 | 5.64 |
Li Auto is one of China's leading new energy vehicle manufacturers. Founded in 2015, the company designs, develops, manufactures, and sells premium smart NEVs with a particular focus on family size premium SUVs and MPVs. Li Auto started volume production of its first model—the Li One, an SUV that is a premium plug-in electric vehicle- in November 2019. Besides PHEVs, its product portfolio now extends to EVs that are fully battery-powered, reaching a wide audience. It has sold over 400,000 NEVs in 2025, accounting for about 3% of China's passenger NEV market.
FirstEnergy is an investor-owned holding company with operations across five mid-Atlantic and Midwestern states. FirstEnergy also owns and operates one of the nation's largest electric transmission systems.