Compare LESL & INTZ Stocks: Price Trends, ML Decisions, Charts, Trends, Technical Analysis and more.
Current Price
Current Price
| Metric | LESL | INTZ |
|---|---|---|
| Founded | 1963 | 1983 |
| Country | United States | United States |
| Employees | N/A | N/A |
| Industry | Diversified Commercial Services | Computer Communications Equipment |
| Sector | Miscellaneous | Telecommunications |
| Exchange | Nasdaq | Nasdaq |
| Market Cap | 17.7M | 15.7M |
| IPO Year | 2020 | 2020 |
| Metric | LESL | INTZ |
|---|---|---|
| Price | $9.70 | $0.67 |
| Analyst Decision | Hold | Buy |
| Analyst Count | 6 | 2 |
| Target Price | $2.54 | ★ $5.75 |
| AVG Volume (30 Days) | ★ 496.3K | 144.0K |
| Earning Date | 05-18-2026 | 05-12-2026 |
| Dividend Yield | N/A | N/A |
| EPS Growth | N/A | ★ 71.78 |
| EPS | N/A | ★ N/A |
| Revenue | ★ $1,241,915,000.00 | $7,015,000.00 |
| Revenue This Year | N/A | $25.34 |
| Revenue Next Year | $2.62 | $14.70 |
| P/E Ratio | N/A | ★ N/A |
| Revenue Growth | N/A | ★ 21.56 |
| 52 Week Low | $0.27 | $0.68 |
| 52 Week High | $10.48 | $2.64 |
| Indicator | LESL | INTZ |
|---|---|---|
| Relative Strength Index (RSI) | 71.48 | 40.22 |
| Support Level | $0.99 | N/A |
| Resistance Level | N/A | $0.88 |
| Average True Range (ATR) | 1.54 | 0.06 |
| MACD | 0.10 | -0.01 |
| Stochastic Oscillator | 86.54 | 0.67 |
Leslies Inc is a direct-to-consumer pool and spa care brand offering a comprehensive assortment of products, including chemicals, equipment and parts, cleaning and maintenance equipment, and safety, recreational, and fitness-related products. The company serves residential pool, residential spa, professional pool, and commercial pool consumers and markets its products through over 1,000 company-operated locations in 39 states and e-commerce websites, operating only in the United States. It operates mainly in the pool and spa aftermarket industry and offers regularly purchased, non-discretionary maintenance items, along with installation and repair services for pool and spa equipment.
Intrusion Inc is a cybersecurity company based in Plano, Texas. The company offers its customers access to its exclusive threat intelligence database containing the historical data, known associations, and reputational behavior of Internet Protocol addresses. Its platform combines threat intelligence, malicious traffic identification, and automated threat response, and is designed to help organizations proactively identify and stop malicious activity in their networks. Its solutions include INTRUSION Shield, INTRUSION TraceCop, and INTRUSION Savant. The company operates in single segment.